Crypto Market Analysis & Trend: Neutral/Trending Up
In the past 24 hours, the cryptocurrency market has shown signs of a neutral to trending up trend. Bitcoin experienced a surge of $9,000 in price following the announcement of a pause on tariffs by former US President Donald Trump. This positive sentiment has positively impacted other major cryptocurrencies, such as Ethereum, XRP, and Binance Coin.
Furthermore, a decrease in US inflation rates has contributed to the boost in prices for Bitcoin, Ethereum, XRP, and altcoins. This suggests a growing confidence among traders and investors in the market.
However, it is important to note that Ethereum and Solana faced a slight drop of 4% amidst market volatility and trade tensions. This may indicate some degree of uncertainty and potential risks within the market.
Considering these factors and the overall positive performance of major cryptocurrencies, we can expect the market to maintain a neutral to trending up trend for the next 8 hours. However, as with any investment, it is important to stay informed and monitor any significant developments that may affect the market.
What is important
The current state of the cryptocurrency market is marked by a positive overall performance. Bitcoin, the leading cryptocurrency, has surged by $9,000 within the past 24 hours following the announcement of Trump’s decision to pause tariffs. This event has positively impacted the market, leading to increases in the prices of Bitcoin, Ethereum, XRP, and altcoins.
Another crucial aspect is the decrease in US inflation rates, which has further boosted the prices of major cryptocurrencies. This positive market sentiment suggests a growing confidence among traders and investors.
However, it is worth noting that Ethereum and Solana experienced a slight drop of 4% due to market volatility and trade tensions. These factors introduce potential risks and uncertainties.
Overall, it is important to observe the ongoing positive trend while being mindful of potential risks. Staying informed and monitoring market developments will be critical for making informed investment decisions.
Top 5 β Latest Headlines & Cryptocurrency News
π Bitcoin Surges $9,000 in 24 Hours After Trump Pauses Tariffs
β Bitcoin surged $9,000 within 24 hours after former US President Donald Trump announced a temporary pause on tariffs.
π Bitcoin, Ethereum, XRP, and altcoin prices boosted as U.S. inflation dives
β Bitcoin, Ethereum, XRP, and altcoin prices experienced a surge due to a decrease in US inflation.
π XRP Jumps to $2, Dogecoin Surges 10% as TrumpΒ΄s Tariff Pause Riles Up Bitcoin Prices
β XRP and Dogecoin witnessed substantial price jumps due to Trump’s tariff pause and its impact on Bitcoin prices.
π Markets surge on TrumpΒ΄s tariff pause β but BitcoinΒ΄s recovery may not hold
β The pause on Trump’s tariffs led to a market rebound, including Bitcoin, as trade tensions eased.
π Ethereum (ETH) and Solana (SOL) Drop 4% on Thursday: Market Analysis and Insights
β Ethereum (ETH) and Solana (SOL) experienced a 4% drop in price on Thursday, indicating some market volatility.
Factors DrivingΒ the Growth β Market Sentiment
In the past 24 hours, the keyword analysis reveals a mix of positive and negative sentiments within the cryptocurrency market.
Positive sentiments can be observed with keywords such as ‘Bitcoin,’ ‘Ethereum,’ ‘XRP,’ ‘Binance Coin,’ ‘Charles Hoskinson,’ indicating the overall positive performance and news surrounding these cryptocurrencies. On the other hand, negative sentiments are present with keywords like ‘Trump,’ ‘tariffs,’ ‘China,’ ‘block inc.,’ which highlight potential concerns and risks within the market. It is crucial to consider both positive and negative factors when analyzing the cryptocurrency market.
Positive Terms βΒ Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 36 | bitcoin |
| 10 | ethereum |
| 8 | solana |
| 8 | xrp |
| 6 | dogecoin |
| 6 | trump |
| 5 | cardano |
| 4 | bnb chain |
| 4 | crypto |
| 3 | charles hoskinson |
Negative Terms β Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 21 | bitcoin |
| 9 | ethereum |
| 8 | trump |
| 5 | cash app |
| 5 | tariffs |
| 4 | bitcoin etfs |
| 4 | microstrategy |
| 4 | xrp price |
| 3 | block inc. |
| 3 | china |
Crypto Investor Fear & Greed Index
The Fear and Greed indicators for the cryptocurrency market show a state of ‘Neutral’ to ‘Greed’ sentiment. The Fear and Greed index takes into account various market factors, including volatility, volume, and social media sentiment, to assess the overall market sentiment.
The current reading of the index suggests that market participants are leaning towards a more positive sentiment, driven by the recent positive developments, such as the temporary pause on tariffs by former US President Donald Trump. However, it also indicates a cautious sentiment, as trade tensions and uncertainties continue to exist.
It is important to note that the Fear and Greed index provides a broader market outlook, and other factors should be considered when making investment decisions.
| Date | Value | Variation | Source |
|---|---|---|---|
| 2025-04-11 00:00:00 | 25pt | -14pt | Alternative.me |
| 2025-04-11 00:00:00 | 39pt | 0pt | Alternative.me |
| 2025-04-10 00:00:00 | 39pt | 21pt | Alternative.me |
| 2025-04-09 00:00:00 | 18pt | -6pt | Alternative.me |
| 2025-04-09 00:00:00 | 24pt | 0pt | Alternative.me |
| 2025-04-11 00:00:00 | 39pt | 0pt | BitDegree.org |
| 2025-04-10 00:00:00 | 39pt | 15pt | BitDegree.org |
| 2025-04-09 00:00:00 | 24pt | 0pt | BitDegree.org |
| 2025-04-11 00:00:00 | 40pt | -2pt | BtcTools.io |
| 2025-04-10 16:00:00 | 42pt | -20pt | BtcTools.io |
| 2025-04-10 08:00:00 | 62pt | 5pt | BtcTools.io |
| 2025-04-10 00:00:00 | 57pt | 12pt | BtcTools.io |
| 2025-04-09 08:00:00 | 45pt | 5pt | BtcTools.io |
| 2025-04-09 00:00:00 | 40pt | -17pt | BtcTools.io |
| 2025-04-08 08:00:00 | 57pt | 0pt | BtcTools.io |
| 2025-04-11 00:00:00 | 21pt | -4pt | Coinstats.app |
| 2025-04-11 00:00:00 | 25pt | 0pt | Coinstats.app |
| 2025-04-10 00:00:00 | 15pt | 0pt | Coinstats.app |
| 2025-04-10 00:00:00 | 25pt | 10pt | Coinstats.app |
| 2025-04-09 00:00:00 | 15pt | -4pt | Coinstats.app |
| 2025-04-09 00:00:00 | 19pt | 0pt | Coinstats.app |
Bitcoin: Active Addresses
The Bitcoin Address Indicators reflect the number of active addresses and address quantities based on balance values. The data shows a consistent number of total addresses ranging in millions, indicating a stable user base for Bitcoin. Additionally, there is a considerable number of addresses with non-zero balances, demonstrating continued interest in the cryptocurrency.
The number of Bitcoin active addresses also suggests a stable level of user engagement. This data provides insights into the broader Bitcoin community and its activity, which contributes to the overall market sentiment.
| Date | Addresses | Variation | Indicator | Source |
|---|---|---|---|---|
| 2025-04-11 07:00:00 | 1,390,216,847 | 0.00% | Total Addresses | bitaps.com |
| 2025-04-11 07:00:00 | 1,337,414,085 | 0.00% | Zero Balance Addresses | bitaps.com |
| 2025-04-11 07:00:00 | 756,730 | 1.21% | Bitcoin Active Addresses | btc.com |
| 2025-04-11 07:00:00 | 540,211 | 0.00% | Addresses with over 0 | bitaps.com |
| 2025-04-11 07:00:00 | 219,225 | 0.00% | Addresses with over 0.0000001 | bitaps.com |
| 2025-04-11 07:00:00 | 4,061,218 | 0.00% | Addresses with over 0.000001 | bitaps.com |
| 2025-04-11 07:00:00 | 10,805,951 | 0.00% | Addresses with over 0.00001 | bitaps.com |
| 2025-04-11 07:00:00 | 13,185,993 | 0.00% | Addresses with over 0.0001 | bitaps.com |
| 2025-04-11 07:00:00 | 11,599,152 | 0.00% | Addresses with over 0.001 | bitaps.com |
| 2025-04-11 07:00:00 | 7,917,112 | 0.00% | Addresses with over 0.01 | bitaps.com |
| 2025-04-11 07:00:00 | 3,479,456 | 0.00% | Addresses with over 0.1 | bitaps.com |
| 2025-04-11 07:00:00 | 842,332 | 0.00% | Addresses with over 1 | bitaps.com |
| 2025-04-11 07:00:00 | 134,101 | -0.01% | Addresses with over 10 | bitaps.com |
| 2025-04-11 07:00:00 | 15,915 | -0.02% | Addresses with over 100 | bitaps.com |
| 2025-04-11 07:00:00 | 2,003 | 0.00% | Addresses with over 1,000 | bitaps.com |
| 2025-04-11 07:00:00 | 89 | 0.00% | Addresses with over 10,000 | bitaps.com |
| 2025-04-11 07:00:00 | 4 | 0.00% | Addresses with over 100,000 | bitaps.com |
Economic events to move the cryptocurrency market
The Economic Events table highlights various financial indicators and events that may impact the cryptocurrency market. There are notable events, such as the release of US inflation data and central bank speeches, which can offer insights into the overall economic conditions and potential market moves.
Additionally, events related to global trade, such as tariff-related news and trade balance reports, can influence the cryptocurrency market through their impact on investor sentiment and broader market dynamics. It is crucial to track these economic events to gain a comprehensive understanding of market trends and potential market drivers.
| Date | Impact | Event |
|---|---|---|
| 2025-04-11 19:30:00 | Moderate | EUR β CFTC EUR speculative net positions |
| 2025-04-11 19:30:00 | Moderate | JPY β CFTC JPY speculative net positions |
| 2025-04-11 19:30:00 | Moderate | BRL β CFTC BRL speculative net positions |
| 2025-04-11 19:30:00 | Moderate | AUD β CFTC AUD speculative net positions |
| 2025-04-11 19:30:00 | Moderate | USD β CFTC S&P 500 speculative net positions |
| 2025-04-11 19:30:00 | Moderate | USD β CFTC Nasdaq 100 speculative net positions |
| 2025-04-11 19:30:00 | Moderate | USD β CFTC Gold speculative net positions |
| 2025-04-11 19:30:00 | Moderate | USD β CFTC Crude Oil speculative net positions |
| 2025-04-11 19:30:00 | Moderate | GBP β CFTC GBP speculative net positions |
| 2025-04-11 17:00:00 | Moderate | USD β U.S. Baker Hughes Total Rig Count |
| 2025-04-11 17:00:00 | Moderate | USD β U.S. Baker Hughes Oil Rig Count |
| 2025-04-11 16:00:00 | Moderate | RUB β GDP Quarterly (YoY) (Q4) |
| 2025-04-11 16:00:00 | Moderate | RUB β CPI (MoM) (Mar) |
| 2025-04-11 16:00:00 | Moderate | RUB β CPI (YoY) (Mar) |
| 2025-04-11 15:00:00 | Moderate | USD β FOMC Member Williams Speaks |
| 2025-04-11 14:00:00 | Moderate | USD β Michigan Consumer Sentiment (Apr) |
| 2025-04-11 14:00:00 | Moderate | USD β Michigan Consumer Expectations (Apr) |
| 2025-04-11 14:00:00 | Moderate | USD β Michigan 5-Year Inflation Expectations (Apr) |
| 2025-04-11 14:00:00 | Moderate | USD β Michigan 1-Year Inflation Expectations (Apr) |
| 2025-04-11 14:00:00 | Moderate | Consumer Sentiment Year-ahead Inflation Expectations |
| 2025-04-11 14:00:00 | Moderate | Consumer Sentiment Index |
| 2025-04-11 12:30:00 | High | USD β PPI (MoM) (Mar) |
| 2025-04-11 12:30:00 | Moderate | USD β Core PPI (MoM) (Mar) |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD Services β M/M change |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD β M/M |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD Goods β M/M change |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD Goods β Y/Y change |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD Services β Y/Y change |
| 2025-04-11 12:30:00 | High | PPI-Final Demand Ex-Food, Energy & Trade Services β M/M |
| 2025-04-11 12:30:00 | High | PPI-Final Demand Ex-Food & Energy β M/M |
| 2025-04-11 12:30:00 | High | PPI-Final Demand Ex-Food & Energy β Y/Y |
| 2025-04-11 12:30:00 | High | PPI-Final Demand Ex-Food, Energy & Trade Services β Y/Y |
| 2025-04-11 12:30:00 | High | PPI-Final Demand PPI-FD β Y/Y |
| 2025-04-11 12:00:00 | Moderate | BRL β CPI (YoY) (Mar) |
| 2025-04-11 11:25:00 | Moderate | GBP β NIESR Monthly GDP Tracker (Mar) |
| 2025-04-11 11:00:00 | Moderate | CNY β New Loans (Mar) |
| 2025-04-11 10:30:00 | Moderate | INR β CPI (YoY) (Mar) |
| 2025-04-11 10:00:00 | Moderate | EUR β Eurogroup Meetings |
| 2025-04-11 09:45:00 | Moderate | EUR β ECB President Lagarde Speaks |
| 2025-04-11 09:10:00 | Moderate | EUR β Italian 10-Year BTP Auction |
| 2025-04-11 07:00:00 | Moderate | EUR β Spanish HICP (YoY) (Mar) |
| 2025-04-11 07:00:00 | Moderate | EUR β Spanish CPI (YoY) (Mar) |
| 2025-04-11 07:00:00 | Moderate | CHF β SECO Consumer Climate |
| 2025-04-11 06:00:00 | High | EUR β German CPI (MoM) (Mar) |
| 2025-04-11 06:00:00 | Moderate | EUR β German CPI (YoY) (Mar) |
| 2025-04-11 06:00:00 | Moderate | GBP β Trade Balance Non-EU (Feb) |
| 2025-04-11 06:00:00 | Moderate | GBP β Trade Balance (Feb) |
| 2025-04-11 06:00:00 | Moderate | GBP β Monthly GDP 3M/3M Change (Feb) |
| 2025-04-11 06:00:00 | Moderate | GBP β Manufacturing Production (MoM) (Feb) |
| 2025-04-11 06:00:00 | Moderate | GBP β Industrial Production (MoM) (Feb) |
| 2025-04-11 06:00:00 | High | GBP β GDP (MoM) (Feb) |
| 2025-04-10 22:30:00 | Moderate | NZD β Business NZ PMI (Mar) |
| 2025-04-10 20:30:00 | Moderate | USD β FedΒ΄s Balance Sheet |
| 2025-04-10 18:00:00 | Moderate | USD β Federal Budget Balance (Mar) |
| 2025-04-10 18:00:00 | Moderate | Treasury Statement Balance |
| 2025-04-10 17:00:00 | High | USD β 30-Year Bond Auction |
| 2025-04-10 16:30:00 | Moderate | USD β FOMC Member Harker Speaks |
| 2025-04-10 16:00:00 | Moderate | RUB β GDP Quarterly (YoY) (Q4) |
| 2025-04-10 16:00:00 | Moderate | USD β WASDE Report |
| 2025-04-10 14:30:00 | Moderate | EIA Natural Gas Report Week over Week |
| 2025-04-10 14:00:00 | Moderate | USD β FOMC Member Bowman Speaks |
| 2025-04-10 12:30:00 | Moderate | CAD β Building Permits (MoM) (Feb) |
| 2025-04-10 12:30:00 | High | USD β Initial Jobless Claims |
| 2025-04-10 12:30:00 | High | USD β CPI (YoY) (Mar) |
| 2025-04-10 12:30:00 | High | USD β CPI (MoM) (Mar) |
| 2025-04-10 12:30:00 | Moderate | USD β Core CPI (YoY) (Mar) |
| 2025-04-10 12:30:00 | High | USD β Core CPI (MoM) (Mar) |
| 2025-04-10 12:30:00 | Moderate | USD β Continuing Jobless Claims |
| 2025-04-10 12:30:00 | High | CPI CPI β M/M |
| 2025-04-10 12:30:00 | High | CPI Ex-Food & Energy- M/M |
| 2025-04-10 12:30:00 | High | Jobless Claims 4-Week Moving Average |
| 2025-04-10 12:30:00 | High | Jobless Claims Initial Claims β Change |
| 2025-04-10 12:30:00 | High | CPI Ex-Food & Energy- Y/Y |
| 2025-04-10 12:30:00 | High | Jobless Claims Initial Claims β Level |
| 2025-04-10 12:30:00 | High | CPI CPI β Y/Y |
| 2025-04-10 12:00:00 | Moderate | EUR β German Buba Vice President Buch Speaks |
| 2025-04-10 09:15:00 | Moderate | EUR β ECB Supervisory Board Member Tuominen Speaks |
| 2025-04-10 08:30:00 | Moderate | GBP β BOE Credit Conditions Survey |
Crypto Assets Prices
The analysis of cryptocurrency prices reveals a predominantly positive performance within the past 24 hours. Bitcoin, Ethereum, and XRP experienced surges, particularly due to positive news. The temporary pause on tariffs announced by former US President Donald Trump contributed to the positive sentiment in the market.
However, the market also faced some volatility, especially with Ethereum and Solana showing a drop in price. Despite these setbacks, the overall trend remains positive, driven by favorable market conditions and factors such as trade tensions and policy decisions.
It is essential to consider the broader market landscape and closely monitor significant price movements to inform investment decisions.
| Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
|---|---|---|---|---|---|---|---|
| 2025-04-11 07:40:00 | Bitcoin | 81,336.23 | -0.16% | -0.32 | -5.17% | 5.10 | -5.24% |
| 2025-04-10 07:40:00 | Bitcoin | 81,464.12 | 4.49% | 4.85 | 6.98% | 10.34 | 2.62% |
| 2025-04-09 07:40:00 | Bitcoin | 77,807.05 | -2.12% | -2.12 | -7.89% | 7.71 | -0.49% |
| 2025-04-11 07:40:00 | Ethereum | 1,555.84 | -2.20% | -2.50 | -9.69% | 11.49 | -5.79% |
| 2025-04-10 07:40:00 | Ethereum | 1,590.01 | 6.62% | 7.18 | 12.66% | 17.28 | 2.23% |
| 2025-04-09 07:40:00 | Ethereum | 1,484.76 | -5.49% | -5.48 | -12.75% | 15.05 | 2.45% |
| 2025-04-11 07:40:00 | Binance Coin | 582.03 | 0.78% | 0.44 | -3.31% | 3.08 | -3.68% |
| 2025-04-10 07:40:00 | Binance Coin | 577.51 | 3.69% | 3.75 | 4.47% | 6.75 | 0.84% |
| 2025-04-09 07:40:00 | Binance Coin | 556.21 | -0.46% | -0.72 | -6.13% | 5.91 | -1.36% |
CryptocurrencyΒ Capitalization and Volume
The Market Capitalizations and Volumes table provides insights into the overall capitalization and trading volumes of major cryptocurrencies. The data indicates a notable increase in market capitalization, particularly for Bitcoin, Ethereum, and Tether. This suggests a growing investor interest and trust in these cryptocurrencies.
Furthermore, the trading volumes demonstrate robust activity in the market, symbolizing increased liquidity and significant market participation.
These trends indicate a positive sentiment and growing confidence among traders and investors, as reflected in the market capitalizations and trading volumes.
| Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
|---|---|---|---|---|---|
| 2025-04-11 00:00:00 | Binance Coin | 84,259,548,971 | -0.81% | 1,041,418,112 | -16.84% |
| 2025-04-10 00:00:00 | Binance Coin | 84,948,099,920 | 5.20% | 1,252,264,590 | 33.77% |
| 2025-04-09 00:00:00 | Binance Coin | 80,750,645,267 | -0.41% | 936,127,598 | -59.63% |
| 2025-04-11 00:00:00 | Bitcoin | 1,579,759,626,096 | -3.63% | 41,059,287,384 | -53.04% |
| 2025-04-10 00:00:00 | Bitcoin | 1,639,326,710,291 | 8.24% | 87,431,802,057 | 82.91% |
| 2025-04-09 00:00:00 | Bitcoin | 1,514,494,048,315 | -4.23% | 47,801,287,149 | -48.52% |
| 2025-04-11 00:00:00 | Ethereum | 183,721,966,598 | -8.61% | 20,904,501,815 | -50.93% |
| 2025-04-10 00:00:00 | Ethereum | 201,022,242,330 | 13.18% | 42,604,686,834 | 89.24% |
| 2025-04-09 00:00:00 | Ethereum | 177,608,623,881 | -5.81% | 22,513,133,236 | -53.64% |
| 2025-04-11 00:00:00 | Tether | 144,286,611,897 | 17,004.57% | 70,154,367,127 | 167,419.10% |
| 2025-04-11 00:00:00 | Tether | 804,526,758 | -99.44% | 20,295,555 | -99.97% |
| 2025-04-10 00:00:00 | Tether | 143,978,668,383 | 17,804.32% | 56,685,309,303 | 244,363.29% |
| 2025-04-10 00:00:00 | Tether | 843,556,142 | -99.41% | 41,878,428 | -99.93% |
| 2025-04-09 00:00:00 | Tether | 143,877,207,582 | 17,783.95% | 71,201,256,343 | 166,435.64% |
| 2025-04-09 00:00:00 | Tether | 804,155,919 | -99.44% | 23,187,657 | -99.97% |
Cryptocurrency Exchanges Volume and Variation
The Exchanges table offers valuable insights into the trading volume and variation across major cryptocurrency exchanges. Binance and Binance US have both experienced significant trading volume, reflecting a strong market presence. Other exchanges such as Bitfinex, Bybit, Coinbase, and Gate.io have also demonstrated notable trades.
These findings highlight a competitive and active trading environment, allowing individuals and institutions to diversify their trading options.
It is imperative for traders and investors to closely monitor these exchanges as they play a significant role in market dynamics and liquidity.
| Date | Exchange | Volume | Variation |
|---|---|---|---|
| 2025-04-11 00:00:00 | Binance | 217,140 | -40.41% |
| 2025-04-10 00:00:00 | Binance | 364,371 | 37.31% |
| 2025-04-09 00:00:00 | Binance | 265,359 | -42.58% |
| 2025-04-11 00:00:00 | Binance US | 122 | -43.78% |
| 2025-04-10 00:00:00 | Binance US | 217 | 100.93% |
| 2025-04-09 00:00:00 | Binance US | 108 | -51.57% |
| 2025-04-11 00:00:00 | Bitfinex | 4,257 | -23.97% |
| 2025-04-10 00:00:00 | Bitfinex | 5,599 | 89.54% |
| 2025-04-09 00:00:00 | Bitfinex | 2,954 | -62.53% |
| 2025-04-11 00:00:00 | Bybit | 37,628 | -35.05% |
| 2025-04-10 00:00:00 | Bybit | 57,932 | 38.09% |
| 2025-04-09 00:00:00 | Bybit | 41,952 | -44.18% |
| 2025-04-11 00:00:00 | Coinbase | 39,321 | -47.10% |
| 2025-04-10 00:00:00 | Coinbase | 74,325 | 57.66% |
| 2025-04-09 00:00:00 | Coinbase | 47,142 | -49.60% |
| 2025-04-11 00:00:00 | Crypto.com | 42,873 | -44.20% |
| 2025-04-10 00:00:00 | Crypto.com | 76,839 | 47.20% |
| 2025-04-09 00:00:00 | Crypto.com | 52,199 | -44.61% |
| 2025-04-11 00:00:00 | Gate.io | 49,088 | -43.97% |
| 2025-04-10 00:00:00 | Gate.io | 87,612 | 90.80% |
| 2025-04-09 00:00:00 | Gate.io | 45,919 | -65.15% |
| 2025-04-11 00:00:00 | Kraken | 15,712 | -36.97% |
| 2025-04-10 00:00:00 | Kraken | 24,926 | 47.02% |
| 2025-04-09 00:00:00 | Kraken | 16,954 | -39.06% |
| 2025-04-11 00:00:00 | KuCoin | 14,323 | -34.66% |
| 2025-04-10 00:00:00 | KuCoin | 21,920 | 53.81% |
| 2025-04-09 00:00:00 | KuCoin | 14,251 | -46.80% |
| 2025-04-11 00:00:00 | OKX | 41,819 | -39.42% |
| 2025-04-10 00:00:00 | OKX | 69,031 | 68.36% |
| 2025-04-09 00:00:00 | OKX | 41,002 | -51.93% |
Mining β Blockchain Technology
The Mining table provides information on mining difficulty, mined blocks, block rewards, and hash rate, offering insights into the computational mining capacity of the cryptocurrency market.
The data suggests a stable mining difficulty for Bitcoin and Ethereum, with slight variations observed during the analyzed period. The number of blocks mined remains consistent, ensuring the stable operation of the blockchain. Additionally, the hash rate reflects the computational power dedicated to mining, indicating a positive trend for Bitcoin and associated cryptocurrencies.
Overall, the mining sector appears to be functioning smoothly, supporting the stability and security of major cryptocurrencies.
| Item | 2025-04-11 | 2025-04-10 | 2025-04-09 | 2025-04-08 | 2025-04-07 | 2025-04-06 | 2025-04-05 |
|---|---|---|---|---|---|---|---|
| Difficulty | 121.51T | 121.51T | 121.51T | 121.51T | 121.51T | 121.51T | 113.76T |
| Difficulty Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.81% | 0.00% |
| Blocks | 891.85K | 891.70K | 891.57K | 891.42K | 891.27K | 891.13K | 890.96K |
| Blocks Variation | 0.02% | 0.01% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| Reward BTC | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
| Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hash Rate GB | 883.03B | 791.92B | 918.79B | 877.10B | 889.05B | 984.66B | 1.01T |
| Hash Rate GB Variation | 11.51% | -13.81% | 4.75% | -1.34% | -9.71% | -2.86% | 15.56% |
Conclusion
In conclusion, the cryptocurrency market has demonstrated a positive performance in the past 24 hours, primarily driven by news surrounding the pause on tariffs by former US President Donald Trump and a decrease in US inflation rates. As major cryptocurrencies like Bitcoin, Ethereum, and XRP experience price surges, market sentiment leans toward a more positive outlook. However, there are potential risks, as seen in the minor drops experienced by Ethereum and Solana.
The market capitalizations and volumes of major cryptocurrencies have increased, reflecting growing investor trust and market participation. It is important to note that the overall market trend appears to be leaning toward a neutral to trending up pattern for the next 8 hours.
Going forward, it is crucial to remain vigilant and stay informed about market developments and economic events that may impact the cryptocurrency market. The cryptocurrency market remains influenced by factors such as tariffs, global trade dynamics, and economic indicators. Monitoring these events is essential for making informed investment decisions.
So What
The current positive trend in the cryptocurrency market suggests opportunities for traders and investors. The surge in prices for major cryptocurrencies, particularly Bitcoin, Ethereum, and XRP, highlights an increasing interest in these assets. This positive sentiment can create an environment conducive to investment and potential financial gains.
However, it is important to approach the market with caution and perform thorough analysis. The potential risks, such as trade tensions and market volatility, signal the need for thorough risk management strategies. Considering a diversified portfolio that incorporates different cryptocurrencies and cautiously monitoring trading activities can help mitigate potential downsides.
Furthermore, staying informed about market events, economic indicators, and policy decisions enables market participants to make more informed investment decisions.
What next?
Looking ahead, the cryptocurrency market is expected to maintain its positive trend in the near future. Factors such as ongoing tariff discussions, economic indicators, and developments in the global trade landscape will continue to influence the market. Additionally, upcoming news, policy decisions, and market sentiment may contribute to potential shifts in the market.
It is important to stay updated on emerging trends and events that may impact the market. By closely monitoring market developments and conducting thorough analysis, traders and investors can position themselves to capitalize on potential opportunities in the evolving cryptocurrency market.
Disclaimer β Informational Content, Not Investment Advice
Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
About the Author: CryptoTrends Team
With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.








