22/09/2023 Crypto Market Analysis & Trend: Neutral
In the recent cryptocurrency market observations, a trend of neutral sentiment seems to prevail. The market, although impacted by both positive and negative effects, appears to be maintaining relative stability in the meantime.
However, the dynamics of the cryptocurrency industry still present inherent unpredictability. Among the variables to watch are β fluctuating mining difficulties and hash rates, varying capitalization and trading volumes in key cryptocurrencies, and the overall sentiment reflected in keywords and news pieces. Given the constant updates and changes in the market, caution must be exercised.
It’s also essential to note that cryptocurrency markets operate 24/7, thereby leading to possible drastic changes within the following 8 hours or even less. While current data points predominantly towards a neutral trend, the volatility that typifies these markets means swift changes can occur even within a short-term forecast.
What is important
Looking at current data, the most noteworthy points include fluctuating values across Bitcoin, Ethereum among others within a short time span.
Ethereum’s price saw a decline, but Bitcoin has somewhat steadied, albeit showcasing a neutral trend with potential for rapid change.
The market cap and trading volumes further indicate cautious trading activity. Additionally, exchanges such as Binance and Bitfinex have encountered regulatory issues affecting overall confidence within the market.
Latest Crypto News β Top 5
- Kraken Service Provider Dragged To Court By Australian Financial Regulatorβ Kraken dragged to court by Australian regulators
- Could Ethereum See More Downside? In Contrast, VC Spectra (SPCT) and Bitcoin Cash (BCH) Experience Notable Gainsβ The article discusses the potential downside of Ethereum compared to the notable gains of VC Spectra (SPCT) and Bitcoin Cash (BCH) in the cryptocurrency market.
- Analysts Eye Key Technical Breakthroughβ XRPs potential to outshine altcoins, analysts eye key technical breakthrough
- Significant Downside Move for Ethereum Against Bitcoin Looming, Says Benjamin Cowen β Here Are His Targetsβ Significant downside move for Ethereum against Bitcoin looming, Benjamin CowenΒ΄s targets
- Binance Raises Alarm on Stablecoin Delisting Amidst EUΒ΄s MiCA Regulatory Uncertaintyβ Binance raises alarm on stablecoin delisting amidst EUΒ΄s MICA regulatory uncertainty
Factors DrivingΒ the Growth β Market Sentiment
The positive and negative keywords reflect a mix of both optimism and caution in the current market trend as major cryptocurrencies such as Bitcoin, Ethereum, and Binance are associated with both upward and downward market movements.
Positive Terms βΒ Sentiment Analysis
Occurrences | Keyword |
---|---|
13 | bitcoin |
9 | cryptocurrency market |
6 | binance |
3 | analyst |
3 | bullish |
3 | cryptocurrency |
3 | gammaswap |
3 | optimism |
3 | ripple xrp |
3 | shiba inu |
Negative Terms β Sentiment Analysis
Occurrences | Keyword |
---|---|
17 | bitcoin |
11 | cryptocurrency market |
9 | september 21, 2023 |
8 | binance |
8 | ethereum |
8 | nfts |
6 | crypto firms |
6 | kraken |
6 | xrp |
5 | crypto |
Crypto Fear & Greed Index
Based on Fear and Greed indices, over the past few days, there has been shifting sentiment in the market that ranges from fear to greed, indicating a level of uncertainty among investors.
Date | Value | Variation | Source |
---|---|---|---|
22/09/2023 07:00:00 | 43pt | -4pt | Alternative.me |
21/09/2023 07:00:00 | 47pt | 0pt | Alternative.me |
20/09/2023 07:00:00 | 47pt | -1pt | Alternative.me |
19/09/2023 07:00:00 | 46pt | 0pt | Alternative.me |
22/09/2023 07:00:00 | 43pt | -4pt | BitDegree.org |
21/09/2023 07:00:00 | 47pt | 1pt | BitDegree.org |
20/09/2023 07:00:00 | 46pt | 0pt | BitDegree.org |
19/09/2023 07:00:00 | 46pt | 0pt | BitDegree.org |
22/09/2023 07:00:00 | 69pt | -3pt | BtcTools.io |
21/09/2023 07:00:00 | 72pt | -3pt | BtcTools.io |
20/09/2023 07:00:00 | 75pt | 2pt | BtcTools.io |
19/09/2023 07:00:00 | 73pt | 0pt | BtcTools.io |
21/09/2023 07:00:00 | 47pt | 0pt | Coinstats.app |
20/09/2023 07:00:00 | 47pt | 1pt | Coinstats.app |
19/09/2023 07:00:00 | 46pt | 0pt | Coinstats.app |
21/09/2023 06:00:00 | 47pt | 0pt | LookIntoBitcoin.com |
20/09/2023 06:00:00 | 47pt | 0pt | LookIntoBitcoin.com |
22/09/2023 07:00:00 | 43pt | -4pt | Milkroad.com |
21/09/2023 07:00:00 | 47pt | 0pt | Milkroad.com |
20/09/2023 07:00:00 | 47pt | 1pt | Milkroad.com |
19/09/2023 07:00:00 | 46pt | 0pt | Milkroad.com |
Bitcoin: Active Addresses
Bitcoin’s address indicators show consistent usage and activity, indicating sustained interest in the leading cryptocurrency.
Date | Value | Variation | Address | Source |
---|---|---|---|---|
21/09/2023 00:00:00 | 1,091,939 | -0.54% | Bitcoin Active Addresses | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 1,097,803 | 0.19% | Bitcoin Active Addresses | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 1,095,716 | -0.23% | Bitcoin Active Addresses | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 1,098,229 | 0.13% | Bitcoin Active Addresses | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 12,444,453 | 0.01% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 12,442,693 | 0.02% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 12,439,661 | 0.05% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 12,433,324 | 0.08% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 4,494,093 | 0.07% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 4,490,771 | 0.01% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 4,490,410 | 0.07% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 4,487,308 | 0.04% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 1,021,066 | 0.04% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 1,020,608 | 0.02% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 1,020,375 | 0.04% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 1,019,953 | 0.04% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 157,182 | -0.03% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 157,232 | 0.02% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 157,203 | -0.02% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 157,233 | 0.04% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 15,797 | -0.01% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 15,798 | -0.03% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 15,802 | 0.02% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 15,799 | 0.01% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
21/09/2023 00:00:00 | 2,013 | 0.20% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
20/09/2023 00:00:00 | 2,009 | -0.15% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
19/09/2023 00:00:00 | 2,012 | 0.05% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
18/09/2023 00:00:00 | 2,011 | -0.05% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
Economic events to move the cryptocurrency market
The Economic Events analysis indicated an overall negative view as shared in various platforms.
Date | Impact | Event |
---|---|---|
22/09/2023 20:30:00 | Moderate | CFTC EUR speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC RUB speculative positions |
22/09/2023 20:30:00 | Moderate | CFTC JPY speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC BRL speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC AUD speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC S&P 500 speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC Nasdaq 100 speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC Gold speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC Crude Oil speculative net positions |
22/09/2023 20:30:00 | Moderate | CFTC GBP speculative net positions |
22/09/2023 17:00:00 | Moderate | U.S. Baker Hughes Total Rig Count |
22/09/2023 17:00:00 | Moderate | U.S. Baker Hughes Oil Rig Count |
22/09/2023 13:45:00 | High | S&P Global Services PMI (Sep) |
22/09/2023 13:45:00 | Moderate | S&P Global Composite PMI (Sep) |
22/09/2023 13:45:00 | Moderate | S&P Global US Manufacturing PMI (Sep) |
22/09/2023 13:45:00 | High | PMI Composite Flash Composite Index |
22/09/2023 13:45:00 | High | PMI Composite Flash Services Index |
22/09/2023 13:45:00 | High | PMI Composite Flash Manufacturing Index |
22/09/2023 12:30:00 | Moderate | Retail Sales (MoM) (Jul) |
22/09/2023 12:30:00 | Moderate | Core Retail Sales (MoM) (Jul) |
22/09/2023 11:00:00 | Moderate | ECBΒ΄s De Guindos Speaks |
22/09/2023 08:30:00 | Moderate | S&P Global/CIPS UK Services PMI |
22/09/2023 08:30:00 | Moderate | S&P Global/CIPS UK Manufacturing PMI |
22/09/2023 08:30:00 | Moderate | S&P Global/CIPS UK Composite PMI |
22/09/2023 08:00:00 | Moderate | HCOB Eurozone Services PMI (Sep) |
22/09/2023 08:00:00 | Moderate | HCOB Eurozone Composite PMI (Sep) |
22/09/2023 08:00:00 | Moderate | HCOB Eurozone Manufacturing PMI (Sep) |
22/09/2023 07:30:00 | Moderate | HCOB Germany Services PMI (Sep) |
22/09/2023 07:30:00 | Moderate | HCOB Germany Manufacturing PMI (Sep) |
22/09/2023 07:15:00 | Moderate | HCOB France Services PMI (Sep) |
22/09/2023 07:15:00 | Moderate | HCOB France Manufacturing PMI (Sep) |
22/09/2023 07:00:00 | Moderate | Spanish GDP (QoQ) (Q2) |
22/09/2023 06:30:00 | Moderate | BoJ Press Conference |
22/09/2023 06:00:00 | Moderate | Retail Sales (YoY) (Aug) |
22/09/2023 06:00:00 | Moderate | Retail Sales (MoM) (Aug) |
22/09/2023 06:00:00 | Moderate | Core Retail Sales (YoY) (Aug) |
22/09/2023 06:00:00 | Moderate | Core Retail Sales (MoM) (Aug) |
22/09/2023 03:00:00 | Moderate | BoJ Interest Rate Decision |
22/09/2023 03:00:00 | Moderate | BoJ Monetary Policy Statement |
22/09/2023 02:52:00 | Moderate | BoJ Interest Rate Decision |
22/09/2023 00:30:00 | Moderate | au Jibun Bank Japan Services PMI |
21/09/2023 23:30:00 | Moderate | National Core CPI (YoY) (Aug) |
21/09/2023 21:30:00 | Moderate | Westpac Consumer Sentiment |
21/09/2023 21:00:00 | Moderate | Westpac Consumer Sentiment (Q3) |
21/09/2023 20:30:00 | Moderate | FedΒ΄s Balance Sheet |
21/09/2023 14:40:00 | Moderate | ECBΒ΄s Schnabel Speaks |
21/09/2023 14:30:00 | Moderate | EIA Natural Gas Report Week over Week |
21/09/2023 14:00:00 | Moderate | ECB President Lagarde Speaks |
21/09/2023 14:00:00 | High | Existing Home Sales (Aug) |
21/09/2023 14:00:00 | Moderate | Existing Home Sales (MoM) (Aug) |
21/09/2023 14:00:00 | High | Existing Home Sales Month over Month |
21/09/2023 14:00:00 | High | Existing Home Sales Year over Year |
21/09/2023 14:00:00 | High | Existing Home Sales Annual Rate |
21/09/2023 13:00:00 | Moderate | Interest Rate Decision (Sep) |
21/09/2023 12:30:00 | Moderate | New Housing Price Index (MoM) (Aug) |
21/09/2023 12:30:00 | Moderate | Philly Fed Employment (Sep) |
21/09/2023 12:30:00 | High | Philadelphia Fed Manufacturing Index (Sep) |
21/09/2023 12:30:00 | High | Initial Jobless Claims |
21/09/2023 12:30:00 | Moderate | Current Account (Q2) |
21/09/2023 12:30:00 | High | Philadelphia Fed Manufacturing Index Index |
21/09/2023 12:30:00 | High | Jobless Claims Initial Claims β Change |
21/09/2023 12:30:00 | High | Jobless Claims 4-Week Moving Average |
21/09/2023 12:30:00 | High | Jobless Claims Initial Claims β Level |
21/09/2023 11:30:00 | Moderate | BOE Inflation Letter |
21/09/2023 11:00:00 | Moderate | BoE MPC Meeting Minutes |
21/09/2023 11:00:00 | High | BoE Interest Rate Decision (Sep) |
21/09/2023 11:00:00 | Moderate | BoE MPC vote unchanged (Sep) |
21/09/2023 11:00:00 | Moderate | BoE MPC vote hike (Sep) |
21/09/2023 11:00:00 | Moderate | BoE MPC vote cut (Sep) |
21/09/2023 08:00:00 | Moderate | German Buba President Nagel Speaks |
21/09/2023 08:00:00 | Moderate | SNB Press Conference |
21/09/2023 07:30:00 | Moderate | SNB Monetary Policy Assessment |
21/09/2023 07:30:00 | High | SNB Interest Rate Decision (Q3) |
Cryptocurrency Prices
Prices of most top-tier cryptocurrencies, including Bitcoin, Ethereum, and Binance Coin, have been fluctuating making it challenging to project a concrete trend.
Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
---|---|---|---|---|---|---|---|
22/09/2023 00:00:00 | Bitcoin | 26,568.08 | -2.10% | -1.77 | -1.47% | 2.75 | 0.55% |
21/09/2023 00:00:00 | Bitcoin | 27,125.00 | -0.31% | -0.30 | -2.30% | 2.20 | -0.85% |
20/09/2023 00:00:00 | Bitcoin | 27,210.26 | 0.00% | 2.00 | 0.00% | 3.05 | 0.00% |
22/09/2023 00:00:00 | Ethereum | 1,583.94 | -2.42% | -2.25 | -1.04% | 3.62 | 0.83% |
21/09/2023 00:00:00 | Ethereum | 1,622.26 | -1.28% | -1.21 | -2.00% | 2.79 | 0.86% |
20/09/2023 00:00:00 | Ethereum | 1,643.10 | 0.00% | 0.79 | 0.00% | 1.94 | 0.00% |
22/09/2023 00:00:00 | Binance Coin | 210.80 | -1.71% | -1.77 | -0.62% | 2.87 | 0.76% |
21/09/2023 00:00:00 | Binance Coin | 214.40 | -1.31% | -1.15 | -1.75% | 2.11 | 0.07% |
20/09/2023 00:00:00 | Binance Coin | 217.20 | 0.00% | 0.60 | 0.00% | 2.04 | 0.00% |
CryptocurrencyΒ Capitalization and Volume
Market Capitalization and Volumes tables show a fluctuation in both market cap and trading volumes for top cryptocurrencies, possibly attributing to the current neutral trend.
Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
---|---|---|---|---|---|
22/09/2023 00:00:00 | Binance Coin | 32,434,464,362 | -1.64% | 448,599,910 | 13.53% |
21/09/2023 00:00:00 | Binance Coin | 32,967,447,756 | -1.33% | 387,885,936 | -6.70% |
20/09/2023 00:00:00 | Binance Coin | 33,406,297,160 | 0.55% | 413,876,819 | -55.99% |
22/09/2023 00:00:00 | Bitcoin | 517,838,045,116 | -2.07% | 9,875,681,881 | -25.31% |
21/09/2023 00:00:00 | Bitcoin | 528,554,269,965 | -0.34% | 12,374,873,912 | 27.91% |
20/09/2023 00:00:00 | Bitcoin | 530,355,764,526 | 1.67% | 8,920,946,053 | -82.93% |
22/09/2023 00:00:00 | Ethereum | 190,533,550,316 | -2.31% | 8,750,245,778 | 1.02% |
21/09/2023 00:00:00 | Ethereum | 194,927,869,075 | -1.35% | 8,660,935,119 | 17.54% |
20/09/2023 00:00:00 | Ethereum | 197,559,089,050 | 0.35% | 7,141,406,898 | -38.96% |
22/09/2023 00:00:00 | Tether | 83,189,667,143 | -0.01% | 19,942,782,172 | 4.07% |
21/09/2023 00:00:00 | Tether | 83,200,799,692 | 0.03% | 19,131,195,028 | 0.91% |
20/09/2023 00:00:00 | Tether | 83,176,788,713 | 0.11% | 18,957,506,181 | 28.97% |
Cryptocurrency Exchanges Volume and Variation
Exchanges like Binance and Kraken are seeing variations in trading volumes which might be impacting the overall market sentiment.
Date | Exchange | Volume | Variation |
---|---|---|---|
22/09/2023 00:00:00 | Binance | 178,621 | 2.91% |
21/09/2023 00:00:00 | Binance | 173,429 | 3.10% |
20/09/2023 00:00:00 | Binance | 168,054 | -18.43% |
22/09/2023 00:00:00 | Binance US | 338 | 5.05% |
21/09/2023 00:00:00 | Binance US | 321 | -16.77% |
20/09/2023 00:00:00 | Binance US | 375 | -13.84% |
22/09/2023 00:00:00 | Bitfinex | 3,840 | 18.03% |
21/09/2023 00:00:00 | Bitfinex | 3,147 | -24.87% |
20/09/2023 00:00:00 | Bitfinex | 3,930 | -28.61% |
22/09/2023 00:00:00 | Bybit | 30,145 | -16.48% |
21/09/2023 00:00:00 | Bybit | 35,112 | 17.31% |
20/09/2023 00:00:00 | Bybit | 29,033 | -18.97% |
22/09/2023 00:00:00 | Coinbase | 29,122 | -4.66% |
21/09/2023 00:00:00 | Coinbase | 30,479 | 0.91% |
20/09/2023 00:00:00 | Coinbase | 30,201 | -24.31% |
22/09/2023 00:00:00 | Crypto.com | 6,660 | -11.89% |
21/09/2023 00:00:00 | Crypto.com | 7,452 | 9.94% |
20/09/2023 00:00:00 | Crypto.com | 6,712 | -19.73% |
22/09/2023 00:00:00 | Gate.io | 20,648 | 2.48% |
21/09/2023 00:00:00 | Gate.io | 20,137 | 4.48% |
20/09/2023 00:00:00 | Gate.io | 19,235 | -12.24% |
22/09/2023 00:00:00 | Kraken | 18,153 | -3.94% |
21/09/2023 00:00:00 | Kraken | 18,869 | 7.55% |
20/09/2023 00:00:00 | Kraken | 17,444 | -12.70% |
22/09/2023 00:00:00 | KuCoin | 8,655 | -3.32% |
21/09/2023 00:00:00 | KuCoin | 8,943 | -0.63% |
20/09/2023 00:00:00 | KuCoin | 9,000 | -14.93% |
22/09/2023 00:00:00 | OKX | 26,433 | 5.02% |
21/09/2023 00:00:00 | OKX | 25,107 | 5.57% |
20/09/2023 00:00:00 | OKX | 23,709 | -30.14% |
Mining β Blockchain Technology
The short-term outlook of mining difficulty and production rate indicates a generally stable, but still fluctuating trend which aligns with the overall neutral market sentiment.
Item | 22/09/2023 | 21/09/2023 | 20/09/2023 | 19/09/2023 | 18/09/2023 | 17/09/2023 | 16/09/2023 |
---|---|---|---|---|---|---|---|
Difficulty | 57.12T | 57.12T | 57.12T | 54.15T | 54.15T | 54.15T | 54.15T |
Difficulty Variation | 0.00% | 0.00% | 5.20% | 0.00% | 0.00% | 0.00% | 0.00% |
Blocks | 808.78K | 808.64K | 808.49K | 808.36K | 808.20K | 808.05K | 807.89K |
Blocks Variation | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Reward BTC | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Hash Rate GB | 389.00B | 411.72B | 391.84B | 419.92B | 401.08B | 417.23B | 503.37B |
Hash Rate GB Variation | -5.84% | 4.83% | -7.17% | 4.49% | -4.03% | -20.65% | 13.37% |
Conclusion
Conclusively, while there is signification fluctuation across several core parameters β pricing, trading volumes, fear-greed index, the overall sentiment still remains neutral.
The ongoing developments β both positive such as technological advancements and negative such regulatory challenges, contribute to this overall neutral trend.
Events with exchanges like Binance, Kraken can impact the market sentiment significantly, therefore remains important to monitor. Nonetheless, given the inherent volatility of the crypto markets, any investment strategy should be planned with due diligence and prudent risk management.
So What
The current market indicates a neutral sentiment which implies a indeed volatility but, at the same time, no significant fluctuations in either direction.
So, while remaining a largely lucrative sector, the stakeholders and potential investors need to take calculated measures given the possible changes in market.
What next?
The future of the cryptocurrency market lies heavily in its adaptability and resilience. With the right measures taken regarding regulation, security, and continuous technological advancements, sustained growth can be maintained.
However, the investors must be prepared for potential risks given the persistent market volatility.
Β
Disclaimer β Informational Content, Not Investment Advice: Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
Author: CryptoTrends Team β With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.