09/10/2023 Crypto Market Analysis & Trend: Low
The analysis of the recent data from the cryptocurrency market indicates a trend towards a lower sentiment. This is supported by recent trends in the Fear and Greed Indicators, which suggest an increased state of fear in the market. Also, Bitcoin price variation over the last two days has been overall negative, indicating a potential downward pressure on the leading cryptocurrency.
The exchanges’ decreased volume also signifies less overall market activity. Bitcoin’s mining difficulty remained constant over the past week, which may stem from less investment in mining units due to market uncertainty. This is reinforced by the decrease in active Bitcoin addresses, suggesting fewer users are actively trading.
Yet, the Bitcoin transactions have not witnessed a significant decline, indicating the presence of a hardcore set of traders and investors still active in the market.
What is important
The significant factors marking the current state of the cryptocurrency market include increased fear as per the ‘Fear and Greed Indicators’, recent negative trends in the prices and value of major cryptocurrencies such as Bitcoin and Ethereum, and a decrease in the overall volume on major exchanges.
However, the resilience in Bitcoin transactions suggests a base level of activity resistant to market fluctuations. Also, a growing number of negative keywords in reported news indicates a potential for the continuation of this downward sentiment.
Latest Crypto News β Top 5
- Bitcoin, Ethereum, Dogecoin Decline Amid Israel-Hamas Conflict: Analyst Predicts King Crypto To Reach $30K As Β΄Worldwide Uncertainty GrowsΒ΄β Bitcoin, Ethereum, Dogecoin, decline, Israel-Hamas conflict, analyst predicts, king crypto
- Joe Rogan Tells Sam Altman That Bitcoin Can Become A Β΄Universal Viable CurrencyΒ΄β Joe Rogan discusses with Sam Altman the potential for Bitcoin to become a universal viable currency.
- U.S. Dollar Β΄CollapseΒ΄β The article discusses the potential collapse of the US dollar and predicts a significant price boom in cryptocurrencies like Bitcoin, Ethereum, XRP, and others.
- Β΄SignificantΒ΄ Number of Crypto Firms Could Fail UK Standardsβ A significant number of cryptocurrency firms could fail to meet UK standards.
- CryptoΒ΄s Deribit to Offer Options on More Tokens, Expand in EUβ Deribit plans to expand in the EU and offer options on SOL, XRP, and MATIC.
Factors DrivingΒ the Growth β Market Sentiment
An analysis of the ‘Positive Keywords’ and ‘Negative Keywords’ tables indicates a shift in market sentiment. Notably, ‘bitcoin’ and ‘crypto’ appear in both tables, suggesting controversy and mixed opinions in the market. Additionally, a greater frequency of negative sentiment keywords such as ‘bear market’ and ‘hacking attempts’ provide further evidence of the prevailing negative market sentiment.
Positive Terms βΒ Sentiment Analysis
Occurrences | Keyword |
---|---|
4 | crypto |
4 | xrp |
3 | bitcoin |
2 | joe rogan |
2 | sam altman |
1 | $5.8 |
1 | $8t |
1 | 2023 |
1 | 250 eth |
1 | 5-wave structure |
Negative Terms β Sentiment Analysis
Occurrences | Keyword |
---|---|
4 | cryptocurrency market |
4 | ethereum |
2 | bitcoin |
2 | crypto |
2 | cryptocurrency |
2 | dogecoin |
2 | gitcoin |
2 | hacking attempts |
2 | opensea |
2 | uk |
Crypto Fear & Greed Index
An examination of the ‘Fear and Greed Indicators’ shows repeated occurrences of fear and extreme fear. Despite sporadic instances of greed, the general trend suggests a pessimistic market sentiment. With high fluctuation, stability is currently low and traders seem to be expecting more negative shifts in the market.
Date | Value | Variation | Source |
---|---|---|---|
09/10/2023 00:00:00 | 50pt | 0pt | Alternative.me |
08/10/2023 00:00:00 | 49pt | 0pt | Alternative.me |
08/10/2023 00:00:00 | 50pt | 1pt | Alternative.me |
07/10/2023 00:00:00 | 49pt | -1pt | Alternative.me |
07/10/2023 00:00:00 | 50pt | 0pt | Alternative.me |
09/10/2023 00:00:00 | 50pt | 1pt | BitDegree.org |
08/10/2023 00:00:00 | 49pt | -1pt | BitDegree.org |
07/10/2023 00:00:00 | 50pt | 0pt | BitDegree.org |
06/10/2023 12:00:00 | 50pt | 0pt | BitDegree.org |
09/10/2023 08:00:00 | 65pt | 2pt | BtcTools.io |
09/10/2023 00:00:00 | 63pt | -1pt | BtcTools.io |
08/10/2023 00:00:00 | 64pt | -1pt | BtcTools.io |
08/10/2023 00:00:00 | 65pt | 0pt | BtcTools.io |
07/10/2023 16:00:00 | 65pt | -1pt | BtcTools.io |
07/10/2023 08:00:00 | 66pt | 3pt | BtcTools.io |
07/10/2023 00:00:00 | 63pt | 1pt | BtcTools.io |
06/10/2023 16:00:00 | 62pt | 0pt | BtcTools.io |
09/10/2023 00:00:00 | 50pt | 0pt | Coinstats.app |
08/10/2023 00:00:00 | 50pt | 1pt | Coinstats.app |
07/10/2023 00:00:00 | 49pt | 0pt | Coinstats.app |
09/10/2023 00:00:00 | 50pt | 0pt | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 50pt | 1pt | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 49pt | 0pt | LookIntoBitcoin.com |
09/10/2023 00:00:00 | 50pt | 0pt | Milkroad.com |
08/10/2023 00:00:00 | 49pt | 0pt | Milkroad.com |
08/10/2023 00:00:00 | 50pt | 1pt | Milkroad.com |
07/10/2023 00:00:00 | 49pt | -1pt | Milkroad.com |
07/10/2023 00:00:00 | 50pt | 0pt | Milkroad.com |
Bitcoin: Active Addresses
The analysis of the ‘Bitcoin Address Indicators’ table reveals a decrease in both the active and balance-bearing address numbers. This suggests a fall in Bitcoin trading activity which potentially aligns with the increased state of fear in the market.
Date | Value | Variation | Address | Source |
---|---|---|---|---|
08/10/2023 00:00:00 | 933,577 | -2.20% | Bitcoin Active Addresses | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 954,107 | -2.27% | Bitcoin Active Addresses | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 975,790 | -1.98% | Bitcoin Active Addresses | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 995,080 | -1.21% | Bitcoin Active Addresses | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 12,351,106 | -0.01% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 12,352,661 | -0.12% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 12,367,848 | -0.04% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 12,373,277 | 0.07% | Addresses with Balance > 0.01 Bitcoin | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 4,487,470 | -0.01% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 4,487,744 | -0.11% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 4,492,891 | -0.04% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 4,494,876 | 0.04% | Addresses with Balance > 0.1 Bitcoin | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 1,019,372 | 0.02% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 1,019,120 | -0.26% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 1,021,792 | 0.00% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 1,021,783 | 0.00% | Addresses with Balance > 1 Bitcoin | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 157,192 | 0.06% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 157,100 | -0.21% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 157,425 | 0.08% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 157,300 | -0.01% | Addresses with Balance > 10 Bitcoin | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 15,856 | -0.08% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 15,868 | -0.01% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 15,869 | 0.05% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 15,861 | 0.05% | Addresses with Balance > 100 Bitcoin | LookIntoBitcoin.com |
08/10/2023 00:00:00 | 2,012 | 0.00% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
07/10/2023 00:00:00 | 2,012 | 0.10% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
06/10/2023 00:00:00 | 2,010 | 0.10% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
05/10/2023 00:00:00 | 2,008 | 0.00% | Addresses with Balance > 1000 Bitcoin | LookIntoBitcoin.com |
Economic events to move the cryptocurrency market
Analysis of the ‘Economic Events’ reveals significant global events possibly impacting the market. However, while some events linked to major economies and currencies could indirectly affect cryptocurrencies, direct influences appear minimal at this time, and fluctuations are largely driven by internal factors in the crypto market.
Date | Impact | Event |
---|---|---|
09/10/2023 23:50:00 | Moderate | JPY β Current Account n.s.a. (Aug) |
09/10/2023 23:50:00 | Moderate | JPY β Adjusted Current Account (Aug) |
09/10/2023 23:01:00 | Moderate | GBP β BRC Retail Sales Monitor (YoY) (Sep) |
09/10/2023 20:00:00 | Moderate | GBP β BoE MPC Member Mann |
09/10/2023 09:15:00 | Moderate | EUR β ECBΒ΄s Enria Speaks |
09/10/2023 08:00:00 | Moderate | EUR β ECBΒ΄s De Guindos Speaks |
09/10/2023 06:00:00 | Moderate | EUR β German Industrial Production (MoM) (Aug) |
Cryptocurrency Prices
The ‘Prices’ table analysis shows recent price variations for Bitcoin, Ethereum, and Binance Coin, which are mostly negative. It indicates downward price pressure over the past 24 hours. It’s indicative of the current market sentiment, contributing to the overall sentiment of fear among crypto investors and traders.
Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
---|---|---|---|---|---|---|---|
09/10/2023 00:00:00 | Bitcoin | 27,917.05 | -0.14% | -0.17 | -0.33% | 1.47 | 0.83% |
08/10/2023 00:00:00 | Bitcoin | 27,956.67 | 0.09% | 0.16 | -1.57% | 0.65 | -3.47% |
07/10/2023 00:00:00 | Bitcoin | 27,931.10 | 0.00% | 1.73 | 0.00% | 4.12 | 0.00% |
09/10/2023 00:00:00 | Ethereum | 1,632.84 | -0.04% | -0.25 | 0.40% | 1.56 | 0.55% |
08/10/2023 00:00:00 | Ethereum | 1,633.56 | -0.70% | -0.65 | -2.37% | 1.01 | -2.11% |
07/10/2023 00:00:00 | Ethereum | 1,645.03 | 0.00% | 1.72 | 0.00% | 3.12 | 0.00% |
09/10/2023 00:00:00 | Binance Coin | 211.40 | -0.43% | -0.47 | 0.09% | 1.92 | 0.83% |
08/10/2023 00:00:00 | Binance Coin | 212.30 | -0.52% | -0.56 | -1.56% | 1.09 | -1.05% |
07/10/2023 00:00:00 | Binance Coin | 213.40 | 0.00% | 0.99 | 0.00% | 2.14 | 0.00% |
CryptocurrencyΒ Capitalization and Volume
In the ‘Market Capitalizations and Volumes’ table, a general decrease in capitalization and volume can be observed for key players like Bitcoin, Ethereum, Binance Coin, and Tether. The decrease in volume and capitalization can usually be interpreted as a sign of caution and disengagement from the market players, reinforcing the sentiment of fear and caution.
Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
---|---|---|---|---|---|
09/10/2023 00:00:00 | Binance Coin | 32,540,141,230 | -0.37% | 251,859,887 | 37.36% |
08/10/2023 00:00:00 | Binance Coin | 32,659,136,495 | -0.57% | 157,757,874 | -63.09% |
07/10/2023 00:00:00 | Binance Coin | 32,846,010,396 | 1.28% | 257,291,948 | -33.12% |
09/10/2023 00:00:00 | Bitcoin | 544,989,660,642 | -0.12% | 8,627,631,924 | 33.82% |
08/10/2023 00:00:00 | Bitcoin | 545,619,681,437 | 0.06% | 5,710,114,932 | -138.27% |
07/10/2023 00:00:00 | Bitcoin | 545,290,196,483 | 1.96% | 13,605,623,654 | 1.97% |
09/10/2023 00:00:00 | Ethereum | 196,420,396,271 | -0.07% | 5,115,302,161 | 24.11% |
08/10/2023 00:00:00 | Ethereum | 196,552,291,634 | -0.70% | 3,881,873,808 | -72.17% |
07/10/2023 00:00:00 | Ethereum | 197,934,484,951 | 2.04% | 6,683,250,675 | -32.97% |
09/10/2023 00:00:00 | Tether | 83,516,000,504 | -0.01% | 7,812,779,878 | -12.27% |
08/10/2023 00:00:00 | Tether | 83,525,460,691 | 0.13% | 8,771,563,056 | -86.95% |
07/10/2023 00:00:00 | Tether | 83,420,802,663 | 0.07% | 16,398,241,851 | 6.44% |
Cryptocurrency Exchanges Volume and Variation
The ‘Exchanges’ table shows a notable fluctuation in volume across some of the biggest exchanges in the crypto market. This could be attributed to the period of unrest experienced in the crypto market presently. Noteworthy is the drastic volume variation at Coinbase, evidencing extreme volatility in the market.
Date | Exchange | Volume | Variation |
---|---|---|---|
09/10/2023 00:00:00 | Binance | 132,195,169,775,035 | 15.31% |
08/10/2023 00:00:00 | Binance | 111,961,451,470,981 | -72.60% |
07/10/2023 00:00:00 | Binance | 193,240,517,533,607 | 4.23% |
09/10/2023 00:00:00 | Binance US | 161,522,966,804,777 | 21.82% |
08/10/2023 00:00:00 | Binance US | 126,272,827,507,875 | -152.85% |
07/10/2023 00:00:00 | Binance US | 319,285,097,744,579 | 5.93% |
09/10/2023 00:00:00 | Bitfinex | 121,921,809,390,934 | 3.49% |
08/10/2023 00:00:00 | Bitfinex | 117,667,548,396,462 | -216.21% |
07/10/2023 00:00:00 | Bitfinex | 372,075,666,680,808 | 12.26% |
09/10/2023 00:00:00 | Bybit | 190,634,265,949,197 | 28.21% |
08/10/2023 00:00:00 | Bybit | 136,854,825,100,139 | -164.59% |
07/10/2023 00:00:00 | Bybit | 362,101,517,916,288 | -3.41% |
09/10/2023 00:00:00 | Coinbase | 127,757,549,347,043 | 91.75% |
08/10/2023 00:00:00 | Coinbase | 10,545,731,746,147 | -2,683.78% |
07/10/2023 00:00:00 | Coinbase | 293,570,004,987,527 | -11.00% |
09/10/2023 00:00:00 | Crypto.com | 767,309,697,921,638 | 22.75% |
08/10/2023 00:00:00 | Crypto.com | 592,734,396,546,644 | 77.42% |
07/10/2023 00:00:00 | Crypto.com | 133,868,196,790,874 | 11.20% |
09/10/2023 00:00:00 | Gate.io | 12,622,618,615,375 | -716.79% |
08/10/2023 00:00:00 | Gate.io | 103,099,870,561,913 | -111.99% |
07/10/2023 00:00:00 | Gate.io | 218,559,155,437,108 | 0.48% |
09/10/2023 00:00:00 | Kraken | 51,481,243,418,424 | -818.64% |
08/10/2023 00:00:00 | Kraken | 472,927,154,518,628 | 64.63% |
07/10/2023 00:00:00 | Kraken | 167,262,039,882,943 | -4.61% |
09/10/2023 00:00:00 | KuCoin | 581,491,130,929,764 | 0.97% |
08/10/2023 00:00:00 | KuCoin | 575,875,670,407,029 | -51.76% |
07/10/2023 00:00:00 | KuCoin | 873,976,071,978,285 | -10.25% |
09/10/2023 00:00:00 | OKX | 130,060,432,168,604 | 90.95% |
08/10/2023 00:00:00 | OKX | 11,765,965,939,441 | -1,880.52% |
07/10/2023 00:00:00 | OKX | 233,027,721,430,568 | 3.12% |
Mining β Blockchain Technology
The ‘Mining’ table indicates a constant high difficulty over the past week, along with no significant variation in block rewards. The Hash Rate GB, a measure of the computational effort in mining, showcases substantial fluctuation, representing the volatile dynamic in the mining community likely caused by the current market uncertainties.
Item | 09/10/2023 | 08/10/2023 | 07/10/2023 | 06/10/2023 | 05/10/2023 | 04/10/2023 | 03/10/2023 |
---|---|---|---|---|---|---|---|
Difficulty | 57,32T | 57,32T | 57,32T | 57,32T | 57,32T | 57,32T | 57,12T |
Difficulty Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 0.00% |
Blocks | 811,29K | 811,14K | 810,97K | 810,81K | 810,67K | 810,54K | 810,38K |
Blocks Variation | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Reward BTC | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Hash Rate GB | 421,72B | 484,41B | 455,91B | 398,93B | 370,43B | 467,31B | 440,11B |
Hash Rate GB Variation | -14.86% | 5.88% | 12.50% | 7.14% | -26.15% | 5.82% | 9.03% |
Conclusion
In conclusion, the overall analysis of the cryptocurrency market indicates a decline in sentiment, marked by fear and downward trends in prices of major cryptocurrencies, decreased volume on exchanges, and an increase in negative news headlines. While transactions and mining activities show certain resilience, they fail to counterbalance the negative factors. Nonetheless, the continuous operation of the Bitcoin network and steady inflow of Bitcoin transactions assert the inherent value and potential of cryptocurrencies, despite the current market sentiment.
So What
Given the current market conditions, investors and traders need to proceed with caution. The market sentiment is currently in a state of fear and with increasing geopolitical uncertainties and financial market volatility, the environment is likely to stay challenging for a while. However, the underlying technology of cryptocurrencies remains undeterred by these fluctuations, and the resilience seen in transaction activities suggests a continued belief in the long-term potential of cryptocurrencies.
What next?
In the immediate future, volatility may persist due to the existing market sentiment. For cryptocurrencies to bounce back, positive triggers are needed, be it regulatory clarity, institutional adoption, or breakthrough technological advancements. Investors should focus on long-term trends over short-term fluctuations and stay updated on crypto-related news and developments.
Disclaimer β Informational Content, Not Investment Advice: Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
Author: CryptoTrends Team β With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.