πŸ“ƒ EUROPE Crypto Market Trend 8h – 11/10/2023 - (11102023)

11/10/2023 Crypto Market Analysis & Trend: Low

The current market sentiment indicates a low trend for most major cryptocurrencies based on tables provided.

Ethereum, in the last 24 hours, has exhibited a price variation of around -0.80% while Bitcoin had a variation of -0.73%.

This is a significant drop compared to their performances on previous days.

The market volatility for both cryptocurrencies has been relatively stable, despite the downturn in market prices.

This suggests that the market, despite recent dips in price, remains somewhat stable and not prone to sudden large fluctuations or unexpected downturns.

Binance Coin, however, experienced a slight price increase of 1.34% but it should be noted that these figures fluctuate frequently.

It’s also noteworthy from the ‘Important News’ to observe the number of news items with a ‘negative’ sentiment, such as regulatory issues with Binance and Ethereum price drops.

Such factors may continue impacting the crypto market negatively in the short-term.

What is important

Several cryptocurrencies have experienced drops in price and variations, most notably Ethereum and Bitcoin.

It’s vital to factor in market volatility and sentiments from ‘Important News’. Despite this, the market shows a level of stability in volatility.

We observe that Binance Coin has maintained certain stability amidst the price fluctuations in the major cryptos, showing a very slight increase in its price.

News sentiment tends to lean more negative, which could indirectly influence the market’s overall trend.

Latest Crypto News – Top 5

  1. Israel Police Freeze Crypto Accounts at Binance Allegedly Used by Hamas– Israel police freeze crypto accounts allegedly used by Hamas.
  2. Hong Kong Police Issues Alert About Text Message Phishing Scam Drained 446,000 From Binance Users– Hong Kong issues alert about message phishing in cryptocurrency market
  3. Binance Faces Regulatory Hurdles in Meeting UK Crypto Ad Rules– This article highlights the regulatory challenges faced by Binance in complying with UK crypto ad rules.
  4. Caroline Ellison Says Sam Bankman-Fried Directed Her To Commit Crimes– Caroline Ellison accuses Sam Bankman-Fried of directing her to commit crimes in relation to the cryptocurrency market.
  5. Why Doesn’t Hong Kong Allow Retail Stablecoins?– The article discusses the reasons behind Hong Kong’s prohibition of retail stablecoins.

Factors DrivingΒ the Growth – Market Sentiment

In the ‘Positive Keywords’ table, the most frequent keywords include ‘cryptocurrency market’ and ‘bitcoin’, both appearing six and two times respectively.

This represents a positive sentiment towards the broader cryptocurrency market and Bitcoin in specific.

On the contrary, the ‘Negative Keywords’ table shows ‘binance’, ‘ethereum’, and ‘cryptocurrency market’ as the most mentioned, indicating the main points of concern in news and reports.

Positive Terms – Sentiment Analysis

Occurrences Keyword
6 cryptocurrency market
2 bitcoin
2 ripple
2 surge
2 xrp
1 $1b
1 $30m
1 $82m
1 1000x profit
1 2.9k btc

Negative Terms – Sentiment Analysis

Occurrences Keyword
11 binance
8 ethereum
7 cryptocurrency market
7 hamas
5 crypto
5 israel
4 bitcoin
4 caroline ellison
4 fraud
4 hong kong

Crypto Fear & Greed Index

Based on the ‘Fear and Greed Indicators’ data, the mood of the market is seen to vary somewhat depending on the source.

Certain sources such as BtcTools.io indicate a sense of ‘greed’ in the market while others such as LookIntoBitcoin.com and MilkRoad.com suggest a sentiment of ‘fear’.

This mixed sentiment may explain the fluctuating price trends in different cryptocurrencies.

Date Value Variation Source
11/10/2023 00:00:00 47pt -3pt Alternative.me
11/10/2023 00:00:00 50pt 0pt Alternative.me
10/10/2023 00:00:00 50pt 0pt Alternative.me
09/10/2023 00:00:00 50pt 0pt Alternative.me
11/10/2023 00:00:00 50pt 0pt BitDegree.org
10/10/2023 00:00:00 50pt 0pt BitDegree.org
09/10/2023 00:00:00 50pt 0pt BitDegree.org
11/10/2023 08:00:00 65pt 2pt BtcTools.io
11/10/2023 00:00:00 63pt -1pt BtcTools.io
10/10/2023 16:00:00 64pt -1pt BtcTools.io
10/10/2023 00:00:00 65pt -3pt BtcTools.io
09/10/2023 16:00:00 68pt 3pt BtcTools.io
09/10/2023 08:00:00 65pt 2pt BtcTools.io
09/10/2023 00:00:00 63pt 0pt BtcTools.io
11/10/2023 00:00:00 47pt -3pt Coinstats.app
10/10/2023 00:00:00 50pt 0pt Coinstats.app
09/10/2023 00:00:00 50pt 0pt Coinstats.app
11/10/2023 00:00:00 47pt -3pt LookIntoBitcoin.com
10/10/2023 00:00:00 50pt 0pt LookIntoBitcoin.com
09/10/2023 00:00:00 50pt 0pt LookIntoBitcoin.com
11/10/2023 00:00:00 47pt -3pt Milkroad.com
11/10/2023 00:00:00 50pt 0pt Milkroad.com
10/10/2023 00:00:00 50pt 0pt Milkroad.com
09/10/2023 00:00:00 50pt 0pt Milkroad.com

Bitcoin: Active Addresses

The ‘Bitcoin Address Indicators’ data indicate that there’s a slight negative trend in the number of active Bitcoin addresses and smaller balances, although addresses with larger balances show minimal positive change.

This could be indicative of an increase in larger-scale transactions and a decreased willingness for more minor transactions in Bitcoin.

Date Value Variation Address Source
10/10/2023 00:00:00 897,668 -2.83% Bitcoin Active Addresses LookIntoBitcoin.com
09/10/2023 00:00:00 923,063 -1.14% Bitcoin Active Addresses LookIntoBitcoin.com
08/10/2023 00:00:00 933,577 -2.20% Bitcoin Active Addresses LookIntoBitcoin.com
07/10/2023 00:00:00 954,107 -2.27% Bitcoin Active Addresses LookIntoBitcoin.com
10/10/2023 00:00:00 12,343,753 0.00% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 12,343,374 -0.06% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 12,351,106 -0.01% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 12,352,661 -0.12% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
10/10/2023 00:00:00 4,489,498 0.02% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 4,488,516 0.02% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 4,487,470 -0.01% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 4,487,744 -0.11% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
10/10/2023 00:00:00 1,019,649 0.01% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 1,019,596 0.02% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 1,019,372 0.02% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 1,019,120 -0.26% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
10/10/2023 00:00:00 157,191 0.01% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 157,179 -0.01% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 157,192 0.06% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 157,100 -0.21% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
10/10/2023 00:00:00 15,883 0.09% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 15,868 0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 15,856 -0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 15,868 -0.01% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
10/10/2023 00:00:00 2,010 -0.10% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 2,012 0.00% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 2,012 0.00% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 2,012 0.10% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com

Economic events to move the cryptocurrency market

Recent ‘Economic Events’ have had a mix of moderate and high impacts, ranging from treasury statements to petroleum reports.

CPI data and Jobless Claims have high impacts, indicating that global financial events may influence the cryptocurrency market sentiment.

Date Impact Event
12/10/2023 18:00:00 Moderate Treasury Statement Balance
12/10/2023 15:00:00 High EIA Petroleum Status Report Gasoline Inventories – W/W
12/10/2023 15:00:00 High EIA Petroleum Status Report Crude Oil Inventories – W/W
12/10/2023 15:00:00 High EIA Petroleum Status Report Distillate Inventories – W/W
12/10/2023 14:30:00 Moderate EIA Natural Gas Report Week over Week
12/10/2023 12:30:00 High CPI CPI – M/M
12/10/2023 12:30:00 High Jobless Claims Initial Claims – Change
12/10/2023 12:30:00 High Jobless Claims Initial Claims – Level
12/10/2023 12:30:00 High Jobless Claims 4-Week Moving Average
12/10/2023 12:30:00 High CPI CPI – Y/Y
12/10/2023 12:30:00 High CPI Ex-Food & Energy- Y/Y
12/10/2023 12:30:00 High CPI Ex-Food & Energy- M/M
11/10/2023 23:01:00 Moderate GBP – RICS House Price Balance (Sep)
11/10/2023 20:30:00 Moderate USD – API Weekly Crude Oil Stock
11/10/2023 18:00:00 High USD – FOMC Meeting Minutes
11/10/2023 17:00:00 Moderate USD – 10-Year Note Auction
11/10/2023 16:15:00 Moderate USD – FOMC Member Bostic Speaks
11/10/2023 16:00:00 Moderate RUB – CPI (MoM) (Sep)
11/10/2023 16:00:00 Moderate RUB – CPI (YoY) (Sep)
11/10/2023 16:00:00 Moderate USD – EIA Short-Term Energy Outlook
11/10/2023 14:15:00 Moderate USD – Fed Waller Speaks
11/10/2023 12:30:00 Moderate CAD – Building Permits (MoM) (Aug)
11/10/2023 12:30:00 High USD – PPI (MoM) (Sep)
11/10/2023 12:30:00 Moderate USD – Core PPI (MoM) (Sep)
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food, Energy & Trade Services – M/M
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food & Energy – M/M
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food & Energy – Y/Y
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food, Energy & Trade Services – Y/Y
11/10/2023 12:30:00 High PPI-Final Demand PPI-FD – Y/Y
11/10/2023 12:30:00 High PPI-Final Demand PPI-FD – M/M
11/10/2023 12:00:00 Moderate BRL – CPI (YoY) (Sep)
11/10/2023 09:00:00 Moderate CNY – New Loans
11/10/2023 09:00:00 Moderate EUR – German Buba Mauderer Speaks
11/10/2023 08:15:00 Moderate USD – FOMC Member Bowman Speaks
11/10/2023 08:00:00 Moderate CNY – New Loans
11/10/2023 06:00:00 Moderate EUR – German CPI (YoY) (Sep)
11/10/2023 06:00:00 High EUR – German CPI (MoM) (Sep)
11/10/2023 00:30:00 Moderate AUD – RBA Assist Gov Kent Speaks
10/10/2023 22:00:00 Moderate USD – FOMC Member Daly Speaks
10/10/2023 19:00:00 Moderate USD – FOMC Member Kashkari Speaks
10/10/2023 17:30:00 Moderate USD – Fed Waller Speaks
10/10/2023 17:00:00 Moderate USD – Fed Waller Speaks
10/10/2023 17:00:00 Moderate USD – 3-Year Note Auction
10/10/2023 16:30:00 Moderate EUR – German Buba Balz Speaks
10/10/2023 13:30:00 Moderate USD – FOMC Member Bostic Speaks
10/10/2023 12:00:00 Moderate EUR – ECB President Lagarde Speaks
10/10/2023 08:30:00 Moderate GBP – Labour Productivity (Q2)

Cryptocurrency Prices

Recent ‘Price’ data indicates Bitcoin, Ethereum, and Binance Coin have all seen a decrease in prices.

Bitcoin and Ethereum have seen a decrease in their 24h Variations, while Binance Coin has seen a slight increase.

Date Cryptocurrency Price Price Variation 24h Variation 24h Variation Difference 24h Volatility 24h Volatility Difference
11/10/2023 00:00:00 Bitcoin 27,390.11 -0.73% -0.59 0.24% 1.60 -1.07%
10/10/2023 00:00:00 Bitcoin 27,590.12 -1.18% -0.83 -0.66% 2.67 1.20%
09/10/2023 00:00:00 Bitcoin 27,917.05 0.00% -0.17 0.00% 1.47 0.00%
11/10/2023 00:00:00 Ethereum 1,567.63 -0.80% -0.65 2.21% 2.86 -2.96%
10/10/2023 00:00:00 Ethereum 1,580.14 -3.34% -2.85 -2.60% 5.82 4.26%
09/10/2023 00:00:00 Ethereum 1,632.84 0.00% -0.25 0.00% 1.56 0.00%
11/10/2023 00:00:00 Binance Coin 208.60 1.34% 1.31 3.73% 3.60 -1.45%
10/10/2023 00:00:00 Binance Coin 205.80 -2.72% -2.42 -1.95% 5.05 3.13%
09/10/2023 00:00:00 Binance Coin 211.40 0.00% -0.47 0.00% 1.92 0.00%

CryptocurrencyΒ Capitalization and Volume

Looking at ‘Market Capitalizations and Volumes’, Bitcoin, Ethereum, and Binance Coin have all seen their market caps decrease, with Tether remaining relatively stable.

While capitalization variation for Bitcoin and Ethereum is trending downwards, Binance Coin shows an upward trend.

Date Cryptocurrency Capitalization Capitalization Variation Volume Volume Variation
11/10/2023 00:00:00 Binance Coin 32,124,877,056 1.44% 555,476,619 14.44%
10/10/2023 00:00:00 Binance Coin 31,663,076,066 -2.77% 475,288,217 47.01%
09/10/2023 00:00:00 Binance Coin 32,540,141,230 -0.37% 251,859,887 37.36%
11/10/2023 00:00:00 Bitcoin 534,655,184,151 -0.68% 11,634,746,676 -15.32%
10/10/2023 00:00:00 Bitcoin 538,282,690,588 -1.25% 13,417,496,252 35.70%
09/10/2023 00:00:00 Bitcoin 544,989,660,642 -0.12% 8,627,631,924 33.82%
11/10/2023 00:00:00 Ethereum 188,564,548,368 -0.77% 8,466,032,719 -27.89%
10/10/2023 00:00:00 Ethereum 190,023,356,510 -3.37% 10,827,113,052 52.75%
09/10/2023 00:00:00 Ethereum 196,420,396,271 -0.07% 5,115,302,161 24.11%
11/10/2023 00:00:00 Tether 83,483,900,707 -0.05% 11,036,501,310 -81.75%
10/10/2023 00:00:00 Tether 83,524,066,604 0.01% 20,058,533,111 61.05%
09/10/2023 00:00:00 Tether 83,516,000,504 -0.01% 7,812,779,878 -12.27%

Cryptocurrency Exchanges Volume and Variation

The ‘Exchanges’ data suggest fluctuating volumes across different platforms.

Binance – the largest exchange – has experienced a drop in volume, while smaller exchanges like Bybit and Crypto.com have seen increases, potentially indicating a move away from larger exchanges.

Date Exchange Volume Variation
11/10/2023 00:00:00 Binance 196,687 -8.87%
10/10/2023 00:00:00 Binance 214,125 38.26%
09/10/2023 00:00:00 Binance 132,195 15.31%
11/10/2023 00:00:00 Binance US 226 -35.12%
10/10/2023 00:00:00 Binance US 306 47.17%
09/10/2023 00:00:00 Binance US 162 21.82%
11/10/2023 00:00:00 Bitfinex 3,373 -91.53%
10/10/2023 00:00:00 Bitfinex 6,461 81.13%
09/10/2023 00:00:00 Bitfinex 1,219 3.49%
11/10/2023 00:00:00 Bybit 34,960 -23.07%
10/10/2023 00:00:00 Bybit 43,026 55.69%
09/10/2023 00:00:00 Bybit 19,063 28.21%
11/10/2023 00:00:00 Coinbase 27,512 -10.93%
10/10/2023 00:00:00 Coinbase 30,518 58.14%
09/10/2023 00:00:00 Coinbase 12,776 17.46%
11/10/2023 00:00:00 Crypto.com 10,969 -21.24%
10/10/2023 00:00:00 Crypto.com 13,299 42.30%
09/10/2023 00:00:00 Crypto.com 7,673 22.75%
10/10/2023 00:00:00 Gate.io 22,310 43.42%
09/10/2023 00:00:00 Gate.io 12,623 18.32%
11/10/2023 00:00:00 Kraken 16,933 -9.73%
10/10/2023 00:00:00 Kraken 18,581 72.29%
09/10/2023 00:00:00 Kraken 5,148 8.14%
11/10/2023 00:00:00 KuCoin 7,177 -36.34%
10/10/2023 00:00:00 KuCoin 9,785 40.58%
09/10/2023 00:00:00 KuCoin 5,815 0.97%
10/10/2023 00:00:00 OKX 34,213 61.99%
09/10/2023 00:00:00 OKX 13,006 9.53%

Mining – Blockchain Technology

The ‘Mining’ data shows that the difficulty and reward remain constant for Bitcoin, while the number of blocks and hash rate display minimal variations over the days provided.

However, dramatic changes compared to previous periods are seen in the hash rate variation, indicating fluctuations in mining power.

Item 10/10/2023 09/10/2023 08/10/2023 07/10/2023 06/10/2023 05/10/2023
Difficulty 57.32T 57.32T 57.32T 57.32T 57.32T 57.32T
Difficulty Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Blocks 811.45K 811.29K 811.14K 810.97K 810.81K 810.67K
Blocks Variation 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
Reward BTC 6.25 6.25 6.25 6.25 6.25 6.25
Reward BTC Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Hash Rate GB 447.37B 421.72B 484.41B 455.91B 398.93B 370.43B
Hash Rate GB Variation 5.73% -14.86% 5.88% 12.50% 7.14% -26.15%

Conclusion

The overall sentiment in the cryptocurrency market appears to be somewhat negative.

Most major cryptocurrencies are experiencing a period of price reduction, with Bitcoin and Ethereum posting more significant drops.

The entire cryptocurrency market and Bitcoin are frequently mentioned in ‘positive keywords’, indicating an overall positive sentiment towards cryptocurrency and Bitcoin.

Negative sentiment keywords frequently mention Binance and Ethereum, showing an apparent concern regarding these platforms.

Economic events drawing attention range from treasury statements to jobless claims, indicating that the current state of the cryptocurrency market is likely influenced by global financial conditions.

So What

While several larger cryptocurrencies have experienced price dips, some level of volatility stability is seen in the crypto market.

Binance Coin also showed a slight increase in its price amidst the downturn. The negative sentiment around exchanges – particularly Binance – may impact the trading volume and confidence in these platforms.

Economic conditions also seem to have some influence on the market conditions.

What next?

Given the combination of physical events and market trends, the cryptocurrency market seems set to face challenges in the short-term.

Especially with any potential fallout from issues with Binance and the fall in cryptocurrencies’ prices, there may be a period of instability.

However, the inherent volatile nature of cryptocurrencies also means that situations can change relatively quickly. It’s paramount to keep abreast of the latest market developments and trends.

Disclaimer – Informational Content, Not Investment Advice: Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.

Author: CryptoTrends Team – With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.

Get Your Daily Crypto Trends

Subscribe to CryptoTrends.news and recieve notifications on new crypto market posts.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.