πŸ“ƒ GLOBAL Crypto Market Trend 8h – 28/09/2023 - (28092023)

28/09/2023 Crypto Market Analysis & Trend: Low

Observing the recent market data, it is evident that the cryptocurrency market has been on a downtrend, with vital indicators showing significant downticks. Binance Coin, Bitcoin, and Ethereum showed declining values in the ‘Fear and Greed Indicators’ dataset. This trend indicates a market sentiment leaning towards fear, driving market instability. The number of Bitcoin active addresses, as shown from the ‘Bitcoin Address Indicators’ dataset, has been showing a declining trend with negative variations. This downward trend may reflect lesser activity on the Bitcoin blockchain, potentially due to users transferring their assets elsewhere or not performing transactions due to the fear sentiment. Additionally, the economic events detailed in the ‘Economic Events’ table with high impacts such as ‘Personal Income and Outlays PCE Price Index – M/M’ and ‘International Trade in Goods [Advance] Imports – M/M’, etc., may have influenced the market to tread cautiously. However, it’s important to note that while we observe a low trend, it remains highly unpredictable due to the volatile nature of the crypto market.

What is important

What stands out in the data is the downward trend in the market across multiple cryptocurrencies. Market sentiment is leaning towards ‘fear’, reflected by declining values in cryptocurrencies. Economic events may also be influencing cautious trading. However, the hourly fluctuations in these datasets underscore the volatility of the market.

Latest Crypto News – Top 5

  1. Binance Exits Russia With Sale to Fledgling Crypto Firm CommEX– Binance exits Russia with sale to fledgling crypto firm Commex.
  2. With regulatory advantage, bitcoin is best positioned among crypto to become global money– The article discusses why Bitcoin is well positioned among cryptocurrencies to become global money.
  3. Binance France Urges Fiat-to-Crypto Conversion– Partnership between Paysafe and Binance ends, with Fiat-to-Crypto conversion urged in France.
  4. Everything you need to know about CommEx, so far– The article discusses the successor of crypto exchange Binance in Russia, called Commex Exchange.
  5. Binance sells Russian operation to crypto exchange that officially launched hours prior to announced deal– Binance Commex Russia with unknown management and no financial details.

Factors DrivingΒ the Growth – Market Sentiment

Analysis of ‘Positive Keywords’ and ‘Negative Keywords’ show a prevalent negative sentiment. Keywords like ‘Binance’, ‘Russia’, and the ‘Crypto market’ have negative connotations associated, signaling a possibly turbulent phase for the mentioned entities. However, the mention of coins like ‘shiba inu’ and ‘xrp’ among positive keywords might indicate emerging bullish trends for these tokens.

Positive Terms – Sentiment Analysis

Occurrences Keyword
6 cryptocurrency market
6 shiba inu
4 xrp
2 chainlink
2 crypto
2 crypto exchange
2 cryptocurrency
2 market
2 shib
2 surging

Negative Terms – Sentiment Analysis

Occurrences Keyword
9 binance
7 crypto
7 cryptocurrency market
6 russia
5 gensler
4 bitcoin
4 cryptocurrency
3 commex
3 crypto exchange
3 ethereum

Crypto Fear & Greed Index

Reflecting on the ‘Fear and Greed Indicators’, values for major sources are below the median value of 50, indicating a predominance of ‘fear’ sentiment in the market. This sentiment could potentially slow down trading activities.

Date Value Variation Source
28/09/2023 00:00:00 46pt 2pt Alternative.me
27/09/2023 00:00:00 44pt -2pt Alternative.me
26/09/2023 00:00:00 46pt 0pt Alternative.me
28/09/2023 00:00:00 44pt 0pt BitDegree.org
27/09/2023 06:00:00 44pt -2pt BitDegree.org
27/09/2023 00:00:00 46pt 0pt BitDegree.org
26/09/2023 05:00:00 46pt -1pt BitDegree.org
26/09/2023 00:00:00 47pt 0pt BitDegree.org
25/09/2023 08:00:00 47pt 0pt BitDegree.org
28/09/2023 00:00:00 67pt -1pt BtcTools.io
27/09/2023 16:00:00 68pt 6pt BtcTools.io
27/09/2023 00:00:00 62pt -1pt BtcTools.io
26/09/2023 16:00:00 63pt 2pt BtcTools.io
26/09/2023 08:00:00 61pt 1pt BtcTools.io
26/09/2023 00:00:00 60pt -4pt BtcTools.io
25/09/2023 16:00:00 64pt -3pt BtcTools.io
25/09/2023 08:00:00 67pt 0pt BtcTools.io
28/09/2023 00:00:00 46pt 2pt Coinstats.app
27/09/2023 00:00:00 44pt -2pt Coinstats.app
26/09/2023 00:00:00 46pt 0pt Coinstats.app
28/09/2023 00:00:00 46pt 2pt LookIntoBitcoin.com
27/09/2023 00:00:00 44pt -2pt LookIntoBitcoin.com
26/09/2023 00:00:00 46pt 0pt LookIntoBitcoin.com
28/09/2023 00:00:00 46pt 2pt Milkroad.com
27/09/2023 00:00:00 44pt -2pt Milkroad.com
26/09/2023 00:00:00 46pt 0pt Milkroad.com

Bitcoin: Active Addresses

The ‘Bitcoin Address Indicators’ table depicts a slight decrease over the given dates. These indicators correlate to the activities of Bitcoin, thus a downward trajectory might hint towards lesser transactions or movement of Bitcoins between addresses.

Date Value Variation Address Source
26/09/2023 00:00:00 1,058,702 -0.01% Bitcoin Active Addresses LookIntoBitcoin.com
25/09/2023 00:00:00 1,058,811 -0.27% Bitcoin Active Addresses LookIntoBitcoin.com
24/09/2023 00:00:00 1,061,684 0.19% Bitcoin Active Addresses LookIntoBitcoin.com
23/09/2023 00:00:00 1,059,692 0.42% Bitcoin Active Addresses LookIntoBitcoin.com
26/09/2023 00:00:00 12,393,639 -0.04% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 12,398,797 -0.12% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 12,413,864 -0.37% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 12,459,981 0.05% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
26/09/2023 00:00:00 4,492,856 -0.01% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 4,493,457 -0.01% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 4,493,816 -0.06% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 4,496,319 0.02% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
26/09/2023 00:00:00 1,021,474 0.03% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 1,021,149 -0.04% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 1,021,579 0.02% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 1,021,382 0.03% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
26/09/2023 00:00:00 157,417 0.08% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 157,298 -0.03% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 157,341 0.09% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 157,204 0.02% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
26/09/2023 00:00:00 15,808 -0.03% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 15,813 0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 15,800 0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 15,787 0.04% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
26/09/2023 00:00:00 2,004 -0.20% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
25/09/2023 00:00:00 2,008 -0.20% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
24/09/2023 00:00:00 2,012 0.10% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
23/09/2023 00:00:00 2,010 -0.05% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com

Economic events to move the cryptocurrency market

Several ‘Economic Events’ from the dataset with high impacts could be contributing towards the current state of the cryptocurrency market. Events such as ‘ Pending Home Sales (MoM) (Aug)’ and ‘Jobless Claims Initial Claims – Level’ highlight wider economic situations which can affect investors’ sentiments.

Date Impact Event
29/09/2023 14:00:00 Moderate Consumer Sentiment Index
29/09/2023 14:00:00 Moderate Consumer Sentiment Year-ahead Inflation Expectations
29/09/2023 13:45:00 Moderate Chicago PMI Index
29/09/2023 12:30:00 High Personal Income and Outlays PCE Price Index – M/M
29/09/2023 12:30:00 High Personal Income and Outlays Personal Income – M/M
29/09/2023 12:30:00 High International Trade in Goods [Advance] Imports – M/M
29/09/2023 12:30:00 High Personal Income and Outlays PCE Price Index – Y/Y
29/09/2023 12:30:00 High Personal Income and Outlays Personal Consumption Expenditures – M/M
29/09/2023 12:30:00 High International Trade in Goods [Advance] Exports – M/M
29/09/2023 12:30:00 High International Trade in Goods [Advance] Balance
29/09/2023 12:30:00 High Personal Income and Outlays Core PCE Price Index – M/M
29/09/2023 12:30:00 High Personal Income and Outlays Core PCE Price Index – Y/Y
28/09/2023 23:50:00 Moderate Industrial Production (MoM) (Aug)
28/09/2023 23:30:00 Moderate Tokyo Core CPI (YoY) (Sep)
28/09/2023 20:30:00 Moderate FedΒ΄s Balance Sheet
28/09/2023 20:00:00 High Fed Chair Powell Speaks
28/09/2023 17:00:00 Moderate 7-Year Note Auction
28/09/2023 14:30:00 Moderate EIA Natural Gas Report Week over Week
28/09/2023 14:00:00 High Pending Home Sales (MoM) (Aug)
28/09/2023 14:00:00 Moderate Pending Home Sales Index Month over Month
28/09/2023 14:00:00 Moderate Pending Home Sales Index Index
28/09/2023 12:30:00 High Initial Jobless Claims
28/09/2023 12:30:00 Moderate GDP Price Index (QoQ) (Q2)
28/09/2023 12:30:00 High GDP (QoQ) (Q2)
28/09/2023 12:30:00 High GDP Quarter over Quarter – Annual Rate
28/09/2023 12:30:00 High Jobless Claims Initial Claims – Level
28/09/2023 12:30:00 High Jobless Claims 4-Week Moving Average
28/09/2023 12:30:00 High Jobless Claims Initial Claims – Change
28/09/2023 12:30:00 High GDP Personal Consumption Expenditures – Annual Rate
28/09/2023 12:00:00 Moderate German CPI (YoY) (Sep)
28/09/2023 12:00:00 High German CPI (MoM) (Sep)
28/09/2023 09:10:00 Moderate Italian 10-Year BTP Auction
28/09/2023 08:00:00 Moderate ECB Economic Bulletin
28/09/2023 07:45:00 Moderate ECB McCaul Speaks
28/09/2023 07:00:00 Moderate ECBΒ΄s Enria Speaks
28/09/2023 07:00:00 Moderate Spanish HICP (YoY) (Sep)
28/09/2023 07:00:00 Moderate Spanish CPI (YoY) (Sep)
28/09/2023 01:30:00 Moderate Retail Sales (MoM) (Aug)
27/09/2023 17:00:00 Moderate GDP Monthly (YoY)
27/09/2023 17:00:00 Moderate 5-Year Note Auction
27/09/2023 16:45:00 Moderate SNB Chairman Thomas Jordan speaks
27/09/2023 16:30:00 Moderate GDP Monthly (YoY) (Aug)
27/09/2023 16:00:00 Moderate GDP Monthly (YoY) (Aug)
27/09/2023 16:00:00 Moderate Unemployment Rate (Aug)
27/09/2023 16:00:00 Moderate Retail Sales (YoY) (Aug)
27/09/2023 14:30:00 Moderate Cushing Crude Oil Inventories
27/09/2023 14:30:00 High Crude Oil Inventories
27/09/2023 14:30:00 High EIA Petroleum Status Report Crude Oil Inventories – W/W
27/09/2023 14:30:00 High EIA Petroleum Status Report Distillate Inventories – W/W
27/09/2023 14:30:00 High EIA Petroleum Status Report Gasoline Inventories – W/W
27/09/2023 12:30:00 Moderate Durable Goods Orders (MoM) (Aug)
27/09/2023 12:30:00 High Core Durable Goods Orders (MoM) (Aug)
27/09/2023 12:30:00 High Durable Goods Orders Core Capital Goods – M/M
27/09/2023 12:30:00 High Durable Goods Orders Ex-Transportation – M/M
27/09/2023 12:30:00 High Durable Goods Orders New Orders – M/M
27/09/2023 12:00:00 Moderate FOMC Member Kashkari Speaks
27/09/2023 12:00:00 Moderate ECBΒ΄s Enria Speaks
27/09/2023 10:00:00 Moderate France Jobseekers Total
27/09/2023 09:30:00 Moderate German 10-Year Bund Auction
27/09/2023 07:00:00 Moderate European Central Bank Non-monetary Policy Meeting
27/09/2023 06:00:00 Moderate GfK German Consumer Climate (Oct)

Cryptocurrency Prices

Examining the ‘Prices’ data, it is evident that there has been only a marginal increase in the prices for cryptocurrencies such as Bitcoin and Ethereum. In contrast, the Binance Coin shows a decrease, indicating a low trend in the market.

Date Cryptocurrency Price Price Variation 24h Variation 24h Variation Difference 24h Volatility 24h Volatility Difference
28/09/2023 00:00:00 Bitcoin 26,372.99 0.57% 0.44 0.61% 2.83 1.64%
27/09/2023 00:00:00 Bitcoin 26,221.67 -0.32% -0.17 -0.38% 1.18 -0.57%
26/09/2023 00:00:00 Bitcoin 26,304.81 0.00% 0.22 0.00% 1.75 0.00%
28/09/2023 00:00:00 Ethereum 1,598.64 0.29% 0.25 -0.16% 3.20 1.95%
27/09/2023 00:00:00 Ethereum 1,594.01 0.36% 0.41 -0.14% 1.25 -0.87%
26/09/2023 00:00:00 Ethereum 1,588.33 0.00% 0.55 0.00% 2.12 0.00%
28/09/2023 00:00:00 Binance Coin 212.00 -0.28% -0.42 -1.61% 2.61 0.80%
27/09/2023 00:00:00 Binance Coin 212.60 1.27% 1.19 0.47% 1.81 0.37%
26/09/2023 00:00:00 Binance Coin 209.90 0.00% 0.72 0.00% 1.45 0.00%

CryptocurrencyΒ Capitalization and Volume

The ‘Market Capitalizations and Volumes’ indicate a generally decreasing trend for major cryptocurrencies. This could be a result of investors being hesitant to make large investments due to prevailing market conditions.

Date Cryptocurrency Capitalization Capitalization Variation Volume Volume Variation
28/09/2023 00:00:00 Binance Coin 32,606,854,014 -0.22% 757,903,861 25.95%
27/09/2023 00:00:00 Binance Coin 32,680,030,052 1.28% 561,238,897 44.90%
26/09/2023 00:00:00 Binance Coin 32,262,945,873 0.71% 309,239,439 6.08%
28/09/2023 00:00:00 Bitcoin 513,713,645,984 0.54% 11,777,190,591 36.83%
27/09/2023 00:00:00 Bitcoin 510,942,081,892 -0.23% 7,440,151,805 1.95%
26/09/2023 00:00:00 Bitcoin 512,103,393,582 0.04% 7,294,734,448 -9.01%
28/09/2023 00:00:00 Ethereum 192,175,393,182 0.32% 5,842,330,875 17.60%
27/09/2023 00:00:00 Ethereum 191,550,892,985 0.42% 4,814,270,089 -14.81%
26/09/2023 00:00:00 Ethereum 190,754,565,039 0.36% 5,527,295,015 25.92%
28/09/2023 00:00:00 Tether 83,193,672,937 0.02% 11,975,039,134 -27.49%
27/09/2023 00:00:00 Tether 83,178,309,400 0.01% 15,266,933,002 -9.78%
26/09/2023 00:00:00 Tether 83,169,840,527 -0.04% 16,760,346,002 50.65%

Cryptocurrency Exchanges Volume and Variation

The ‘Exchanges’ dataset shows fluctuating volumes for all major exchanges. These variations could be the result of changing market sentiment, with investors choosing to hold or sell based on the prevailing conditions.

Date Exchange Volume Variation
28/09/2023 00:00:00 Binance 192,269 31.61%
27/09/2023 00:00:00 Binance 131,501 -17.14%
26/09/2023 00:00:00 Binance 154,038 31.91%
28/09/2023 00:00:00 Binance US 353 37.90%
27/09/2023 00:00:00 Binance US 219 -18.02%
26/09/2023 00:00:00 Binance US 259 38.35%
28/09/2023 00:00:00 Bitfinex 3,617 33.56%
27/09/2023 00:00:00 Bitfinex 2,403 -20.63%
26/09/2023 00:00:00 Bitfinex 2,899 -26.99%
28/09/2023 00:00:00 Bybit 37,566 41.63%
27/09/2023 00:00:00 Bybit 21,927 -50.24%
26/09/2023 00:00:00 Bybit 32,941 51.94%
28/09/2023 00:00:00 Coinbase 33,707 42.33%
27/09/2023 00:00:00 Coinbase 19,440 -34.22%
26/09/2023 00:00:00 Coinbase 26,092 53.41%
28/09/2023 00:00:00 Crypto.com 9,627 24.10%
27/09/2023 00:00:00 Crypto.com 7,307 -6.83%
26/09/2023 00:00:00 Crypto.com 7,806 51.63%
28/09/2023 00:00:00 Gate.io 20,003 32.24%
27/09/2023 00:00:00 Gate.io 13,553 -29.19%
26/09/2023 00:00:00 Gate.io 17,509 25.21%
28/09/2023 00:00:00 Kraken 19,108 17.36%
27/09/2023 00:00:00 Kraken 15,790 -4.88%
26/09/2023 00:00:00 Kraken 16,561 71.52%
28/09/2023 00:00:00 KuCoin 9,659 29.66%
27/09/2023 00:00:00 KuCoin 6,794 -4.17%
26/09/2023 00:00:00 KuCoin 7,078 17.80%
28/09/2023 00:00:00 OKX 30,126 46.68%
27/09/2023 00:00:00 OKX 16,062 -29.80%
26/09/2023 00:00:00 OKX 20,848 29.74%

Mining – Blockchain Technology

From the ‘Mining’ dataset, despite there being no variation in mining difficulty or block rewards, hash rate GB shows significant fluctuations. This could be an indication of miners joining or leaving the network, further contributing to uncertain market conditions.

Item 28/09/2023 27/09/2023 26/09/2023 25/09/2023 24/09/2023 23/09/2023 22/09/2023
Difficulty 57.12T 57.12T 57.12T 57.12T 57.12T 57.12T 57.12T
Difficulty Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Blocks 809.65K 809.49K 809.36K 809.21K 809.06K 808.91K 808.78K
Blocks Variation 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
Reward BTC 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Reward BTC Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Hash Rate GB 445.79B 380.49B 403.20B 411.72B 442.95B 366.29B 389.00B
Hash Rate GB Variation 14.65% -5.97% -2.11% -7.59% 17.31% -6.20% -5.84%

Conclusion

In conclusion, upon analyzing the different datasets, it’s clear that the cryptocurrency market is currently on a low trend. The market sentiment, as expressed by the ‘Fear and Greed Indicators’, leans towards ‘fear’, possibly reducing trading activities. The economic events with high impact may also instill a sense of caution among investors. While there are minor upticks in prices for some cryptocurrencies, the general trend across all is of decline. However, due to the inherent volatility of the market, unpredictable swings are always a possibility.

So What

From the practical standpoint, the current state suggests that the market participants are anxious and hesitant, as evident from the trends of Bitcoin addresses and the exchanges’ volumes. This could influence their decision making, potentially leading to either stagnant or reduced trading activity. Players in the market need to bear in mind the volatile nature of the cryptocurrency market and tread wisely.

What next?

Going forward, the market may remain in the low trend zone until a significant positive shift occurs in the economic events or the Fear & Greed index. Constant monitoring of the trends and a cautious approach would be advisable for participants in the near term.

Disclaimer – Informational Content, Not Investment Advice: Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.

Author: CryptoTrends Team – With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.

Get Your Daily Crypto Trends

Subscribe to CryptoTrends.news and recieve notifications on new crypto market posts.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.