Crypto Market Analysis & Trend: Neutral/Trending Up
In the last 24 hours, the cryptocurrency market has shown a neutral to trending up trend. The prices of major cryptocurrencies, such as Bitcoin and Ethereum, have remained relatively stable with slight variations. The total market capitalization has also seen a steady increase, indicating growing confidence among investors.
One of the key factors contributing to this trend is the launch of tokenized funds by UBS on the Ethereum blockchain. This move signifies a major shift in the wealth strategy of traditional finance institutions, with Ethereum gaining recognition and adoption in the mainstream financial landscape.
Another positive development is the growing interest in altcoins, especially those with significant growth potential. Traders and analysts are highly bullish on certain altcoins, which have recorded substantial gains in a short period. This positive sentiment reflects the attention and excitement surrounding the cryptocurrency market.
Additionally, the acceptance and adoption of cryptocurrencies in mainstream establishments continue to expand. For instance, Coinstar kiosks now allow cryptocurrency purchases, bringing digital assets closer to millions of Americans. This wider accessibility is likely to contribute to the market’s positive trajectory.
Overall, the cryptocurrency market is exhibiting a promising trend, driven by institutional adoption, growing interest in altcoins, and increased accessibility for retail investors. Although some negative keywords and news exist, they have not significantly impacted the overall positive sentiment and performance of the market.
What is important
1. Tokenized funds on the Ethereum blockchain: The launch of UBS tokenized funds on Ethereum indicates a major shift in wealth strategy and signifies growing adoption of Ethereum in traditional finance.
2. Bullish sentiment towards altcoins: Traders and analysts express significant optimism towards altcoins, which have demonstrated remarkable growth in recent times.
3. Expansion of cryptocurrency acceptance: Coinstar kiosks accepting cryptocurrencies is a notable development that brings digital assets closer to mainstream adoption. This increased accessibility is a positive driver for the market.
Top 5 – Latest Headlines & Cryptocurrency News
- UBS launches tokenized fund, puts ETH ´into the heart´ of TradFi– UBS launches Ethereum tokenized fund, analysts bullish on ETH
- UBS Launches Tokenized Fund on Ethereum, Signal…– UBS launches tokenized fund on Ethereum, signaling a major shift in wealth strategy
- UBS Launches Ethereum-Based Tokenized Inve…– UBS launches Ethereum-based tokenized investment fund, Umint
- Trader Highly Bullish on Altcoin That´s U…– A trader is highly bullish on an altcoin that has gained over 1100% in less than a month
- Solana retests $180, Ripple holds $0.5…– Solana retests $180, Ripple holds $0.5, analysts forecast 10x surge for Lunex Network
Factors Driving the Growth – Market Sentiment
The most mentioned positive sentiment keywords in the news include bitcoin, cryptocurrencies, altcoins, dogecoin, ethereum, shiba inu, cryptocurrency market, growth, rally, and UBS. On the other hand, negative sentiment keywords include bitcoin, $69,000, blackrock, crypto banks, mrbeast, shib, shiba inu, solana, ‘operation chokepoint,’ and $13.7 million.
Positive Terms – Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 10 | bitcoin |
| 7 | cryptocurrencies |
| 6 | altcoins |
| 6 | dogecoin |
| 6 | ethereum |
| 5 | shiba inu |
| 4 | cryptocurrency market |
| 4 | growth |
| 4 | rally |
| 4 | ubs |
Negative Terms – Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 5 | bitcoin |
| 2 | $69,000 |
| 2 | blackrock |
| 2 | crypto banks |
| 2 | mrbeast |
| 2 | shib |
| 2 | shiba inu |
| 2 | solana |
| 1 | ‘operation chokepoint’ |
| 1 | $13.7 million |
Crypto Investor Fear & Greed Index
The fear and greed indicators in the cryptocurrency market are currently positioned in the range of fear to greed. The values between 50 and 74 suggest a fear sentiment, while values above 75 indicate greed. The indicators provide insights into the market sentiment and help investors gauge market psychology. Considering the current values, there is a moderate level of fear and greed present in the market.
| Date | Value | Variation | Source |
|---|---|---|---|
| 2024-11-02 00:00:00 | 72pt | -3pt | Alternative.me |
| 2024-11-01 00:00:00 | 75pt | -2pt | Alternative.me |
| 2024-10-31 00:00:00 | 77pt | 0pt | Alternative.me |
| 2024-11-02 00:00:00 | 72pt | -3pt | Binance.com |
| 2024-11-01 00:00:00 | 75pt | -2pt | Binance.com |
| 2024-10-31 00:00:00 | 77pt | 0pt | Binance.com |
| 2024-11-02 00:00:00 | 72pt | -3pt | BitDegree.org |
| 2024-11-01 00:00:00 | 75pt | -2pt | BitDegree.org |
| 2024-10-31 00:00:00 | 77pt | 0pt | BitDegree.org |
| 2024-11-02 08:00:00 | 78pt | 1pt | BtcTools.io |
| 2024-11-02 00:00:00 | 77pt | 5pt | BtcTools.io |
| 2024-11-01 16:00:00 | 72pt | 4pt | BtcTools.io |
| 2024-11-01 08:00:00 | 68pt | -6pt | BtcTools.io |
| 2024-11-01 00:00:00 | 74pt | 1pt | BtcTools.io |
| 2024-10-31 16:00:00 | 73pt | -6pt | BtcTools.io |
| 2024-10-31 08:00:00 | 79pt | -2pt | BtcTools.io |
| 2024-10-31 00:00:00 | 81pt | 0pt | BtcTools.io |
| 2024-11-02 00:00:00 | 49pt | 1pt | Coinstats.app |
| 2024-11-01 18:00:00 | 48pt | -1pt | Coinstats.app |
| 2024-11-01 18:00:00 | 49pt | -1pt | Coinstats.app |
| 2024-11-01 17:00:00 | 50pt | -1pt | Coinstats.app |
| 2024-11-01 16:00:00 | 51pt | -2pt | Coinstats.app |
| 2024-11-01 14:00:00 | 52pt | 5pt | Coinstats.app |
| 2024-11-01 14:00:00 | 53pt | 1pt | Coinstats.app |
| 2024-11-01 13:00:00 | 45pt | 3pt | Coinstats.app |
| 2024-11-01 13:00:00 | 47pt | 2pt | Coinstats.app |
| 2024-11-01 07:00:00 | 42pt | -1pt | Coinstats.app |
| 2024-11-01 04:00:00 | 43pt | -1pt | Coinstats.app |
| 2024-11-01 00:00:00 | 44pt | 1pt | Coinstats.app |
| 2024-10-31 20:00:00 | 43pt | -1pt | Coinstats.app |
| 2024-10-31 20:00:00 | 44pt | -1pt | Coinstats.app |
| 2024-10-31 18:00:00 | 45pt | -1pt | Coinstats.app |
| 2024-10-31 15:00:00 | 46pt | -1pt | Coinstats.app |
| 2024-10-31 15:00:00 | 47pt | -1pt | Coinstats.app |
| 2024-10-31 15:00:00 | 48pt | -2pt | Coinstats.app |
| 2024-10-31 14:00:00 | 50pt | -3pt | Coinstats.app |
| 2024-10-31 14:00:00 | 53pt | 1pt | Coinstats.app |
| 2024-10-31 13:00:00 | 52pt | -4pt | Coinstats.app |
| 2024-10-31 09:00:00 | 56pt | -1pt | Coinstats.app |
| 2024-10-31 07:00:00 | 57pt | -1pt | Coinstats.app |
| 2024-10-31 00:00:00 | 58pt | 0pt | Coinstats.app |
Bitcoin: Active Addresses
The Bitcoin address indicators reveal consistent growth in the number of total addresses and active addresses. This signifies a growing user base and adoption of Bitcoin. The addresses with balances above specific thresholds, such as 0.000001 BTC and higher, also demonstrate a consistent increase. This data reflects a positive trend in Bitcoin ownership and usage.
| Date | Addresses | Variation | Indicator | Source |
|---|---|---|---|---|
| 2024-10-30 21:00:00 | 1,337,923,537 | 0.00% | Total Addresses | bitaps.com |
| 2024-10-30 21:00:00 | 809,059 | -1.69% | Bitcoin Active Addresses | btc.com |
| 2024-10-30 21:00:00 | 540,564 | 0.00% | Addresses with over 0 | bitaps.com |
| 2024-10-30 21:00:00 | 219,382 | 0.00% | Addresses with over 0.0000001 | bitaps.com |
| 2024-10-30 21:00:00 | 3,822,978 | 0.00% | Addresses with over 0.000001 | bitaps.com |
| 2024-10-30 21:00:00 | 10,622,600 | 0.00% | Addresses with over 0.00001 | bitaps.com |
| 2024-10-30 21:00:00 | 13,041,030 | 0.00% | Addresses with over 0.0001 | bitaps.com |
| 2024-10-30 21:00:00 | 11,644,389 | 0.00% | Addresses with over 0.001 | bitaps.com |
| 2024-10-30 21:00:00 | 8,106,514 | 0.00% | Addresses with over 0.01 | bitaps.com |
| 2024-10-30 21:00:00 | 3,565,038 | 0.00% | Addresses with over 0.1 | bitaps.com |
| 2024-10-30 21:00:00 | 858,953 | 0.00% | Addresses with over 1 | bitaps.com |
| 2024-10-30 21:00:00 | 136,326 | 0.00% | Addresses with over 10 | bitaps.com |
| 2024-10-30 21:00:00 | 14,264 | 0.00% | Addresses with over 100 | bitaps.com |
| 2024-10-30 21:00:00 | 1,988 | 0.00% | Addresses with over 1,000 | bitaps.com |
| 2024-10-30 21:00:00 | 94 | 0.00% | Addresses with over 10,000 | bitaps.com |
| 2024-10-30 21:00:00 | 4 | 0.00% | Addresses with over 100,000 | bitaps.com |
Economic events to move the cryptocurrency market
One of the notable economic events in the cryptocurrency market is the RUB – CBR Monetary Policy Meeting Minutes in Russia. This event, categorized as having a moderate impact, provides insight into the monetary policy decisions of the Central Bank of Russia. However, it is important to note that this is a single event and its impact on the cryptocurrency market may be indirect.
| Date | Impact | Event |
|---|---|---|
| 2024-11-02 10:30:00 | Moderate | RUB – CBR Monetary Policy Meeting Minutes |
Crypto Assets Prices
The prices of major cryptocurrencies like Bitcoin, Ethereum, and Binance Coin have shown relatively stable trends in the last 24 hours. The variations in price have been minimal, indicating a neutral to slightly positive sentiment. The 24-hour variation and volatility data suggest a cautious but overall optimistic approach of market participants.
| Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
|---|---|---|---|---|---|---|---|
| 2024-11-02 23:51:00 | Bitcoin | 69,316.00 | -0.25% | -0.26 | 0.88% | 1.32 | -2.76% |
| 2024-11-01 23:51:00 | Bitcoin | 69,488.00 | -1.35% | -1.14 | 1.51% | 4.09 | -0.24% |
| 2024-10-31 23:51:00 | Bitcoin | 70,428.00 | -2.79% | -2.65 | -2.18% | 4.33 | 2.19% |
| 2024-11-02 23:51:00 | Ethereum | 2,492.20 | -0.86% | -0.77 | -0.57% | 2.16 | -2.66% |
| 2024-11-01 23:51:00 | Ethereum | 2,513.73 | -0.27% | -0.19 | 5.02% | 4.83 | -1.80% |
| 2024-10-31 23:51:00 | Ethereum | 2,520.48 | -5.56% | -5.22 | -6.04% | 6.63 | 1.91% |
| 2024-11-02 23:51:00 | Binance Coin | 568.30 | -0.77% | -0.84 | -0.18% | 2.63 | -0.50% |
| 2024-11-01 23:51:00 | Binance Coin | 572.70 | -0.79% | -0.66 | 2.41% | 3.14 | -1.31% |
| 2024-10-31 23:51:00 | Binance Coin | 577.20 | -3.33% | -3.07 | -1.44% | 4.45 | 2.33% |
Cryptocurrency Capitalization and Volume
The market capitalization and volume indicators demonstrate a positive trend in the cryptocurrency market. The total market capitalization of major cryptocurrencies has shown stability and gradual growth. Additionally, the trading volumes have remained consistent, indicating sustained market participation and liquidity.
| Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
|---|---|---|---|---|---|
| 2024-11-02 00:00:00 | Binance Coin | 83,572,294,996 | -0.57% | 892,593,258 | -13.80% |
| 2024-11-01 00:00:00 | Binance Coin | 84,053,253,338 | -3.35% | 1,035,458,820 | 21.44% |
| 2024-10-31 00:00:00 | Binance Coin | 86,969,500,510 | -1.46% | 852,653,081 | -20.43% |
| 2024-11-02 00:00:00 | Bitcoin | 1,374,687,306,837 | -1.19% | 54,641,064,934 | 55.17% |
| 2024-11-01 00:00:00 | Bitcoin | 1,391,262,316,845 | -2.78% | 35,213,775,675 | -21.93% |
| 2024-10-31 00:00:00 | Bitcoin | 1,431,085,552,900 | -0.35% | 45,103,433,022 | -30.62% |
| 2024-11-02 00:00:00 | Ethereum | 302,566,131,772 | -0.15% | 20,370,310,621 | 2.17% |
| 2024-11-01 00:00:00 | Ethereum | 303,023,419,145 | -5.43% | 19,937,661,626 | -13.32% |
| 2024-10-31 00:00:00 | Ethereum | 320,415,027,333 | 1.07% | 23,001,838,957 | 2.39% |
| 2024-11-02 00:00:00 | Tether | 120,532,848,796 | 0.19% | 50,741,116,733 | 8.90% |
| 2024-11-01 00:00:00 | Tether | 120,310,238,338 | -0.09% | 46,594,726,838 | 16.97% |
| 2024-10-31 00:00:00 | Tether | 120,421,009,299 | 0.25% | 39,835,507,758 | -14.19% |
Cryptocurrency Exchanges Volume and Variation
The data on major exchanges’ volumes reveals a mixed trend in trading activities. While Binance has experienced a significant increase in volume, other exchanges like Bitfinex, Bybit, Coinbase, and Gate.io have shown varied levels of volume change. This diversity in exchange activity suggests a dynamic trading environment in the cryptocurrency market.
| Date | Exchange | Volume | Variation |
|---|---|---|---|
| 2024-11-02 00:00:00 | Binance | 236,130 | 11.60% |
| 2024-11-01 00:00:00 | Binance | 211,591 | 1.39% |
| 2024-10-31 00:00:00 | Binance | 208,686 | -23.50% |
| 2024-11-02 00:00:00 | Binance US | 156 | 3.31% |
| 2024-11-01 00:00:00 | Binance US | 151 | 13.53% |
| 2024-10-31 00:00:00 | Binance US | 133 | -47.22% |
| 2024-11-02 00:00:00 | Bitfinex | 3,039 | 30.65% |
| 2024-11-01 00:00:00 | Bitfinex | 2,326 | 6.11% |
| 2024-10-31 00:00:00 | Bitfinex | 2,192 | -57.55% |
| 2024-11-02 00:00:00 | Bybit | 73,245 | 23.43% |
| 2024-11-01 00:00:00 | Bybit | 59,342 | -14.96% |
| 2024-10-31 00:00:00 | Bybit | 69,782 | -8.00% |
| 2024-11-02 00:00:00 | Coinbase | 36,121 | 6.01% |
| 2024-11-01 00:00:00 | Coinbase | 34,073 | 0.97% |
| 2024-10-31 00:00:00 | Coinbase | 33,747 | -30.74% |
| 2024-11-02 00:00:00 | Crypto.com | 74,424 | 14.51% |
| 2024-11-01 00:00:00 | Crypto.com | 64,993 | -5.16% |
| 2024-10-31 00:00:00 | Crypto.com | 68,527 | -20.25% |
| 2024-11-02 00:00:00 | Gate.io | 36,472 | 13.01% |
| 2024-11-01 00:00:00 | Gate.io | 32,273 | -4.62% |
| 2024-10-31 00:00:00 | Gate.io | 33,835 | -15.90% |
| 2024-11-02 00:00:00 | Kraken | 10,995 | -2.99% |
| 2024-11-01 00:00:00 | Kraken | 11,334 | -3.72% |
| 2024-10-31 00:00:00 | Kraken | 11,772 | -34.36% |
| 2024-11-02 00:00:00 | KuCoin | 10,037 | 13.57% |
| 2024-11-01 00:00:00 | KuCoin | 8,838 | -9.52% |
| 2024-10-31 00:00:00 | KuCoin | 9,768 | -56.84% |
| 2024-11-02 00:00:00 | OKX | 35,319 | 4.63% |
| 2024-11-01 00:00:00 | OKX | 33,755 | 10.14% |
| 2024-10-31 00:00:00 | OKX | 30,647 | -27.75% |
Mining – Blockchain Technology
The mining indicators, including difficulty, blocks, rewards, and hash rate, remain relatively stable. The mining difficulty has not witnessed substantial changes, reflecting the consistency in the computational mining capacity. The number of blocks and block rewards also display minor variations, indicating a steady mining operation.
| Item | 2024-11-02 | 2024-11-01 | 2024-10-31 | 2024-10-30 | 2024-10-29 | 2024-10-28 | 2024-10-27 |
|---|---|---|---|---|---|---|---|
| Difficulty | 95.67T | 95.67T | 95.67T | 95.67T | 95.67T | 95.67T | 95.67T |
| Difficulty Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Blocks | 868.48K | 868.33K | 868.17K | 868.00K | 867.84K | 867.67K | 867.51K |
| Blocks Variation | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| Reward BTC | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
| Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hash Rate GB | 728.57B | 752.58B | 799.44B | 752.58B | 799.44B | 760.95B | 695.28B |
| Hash Rate GB Variation | -3.19% | -5.86% | 6.23% | -5.86% | 5.06% | 9.44% | -4.57% |
Conclusion
In conclusion, the cryptocurrency market is currently experiencing a neutral to trending up trend.
Positive developments, such as the launch of tokenized funds on the Ethereum blockchain by UBS and growing interest in altcoins, contribute to the market’s positive sentiment.
The expansion of cryptocurrency acceptance in mainstream establishments further enhances market accessibility. Although some negative sentiment keywords and news exist, they have not significantly impacted the overall positive trajectory of the market.
Overall, the market is exhibiting stability, gradual growth, and growing confidence.
So What
The current state of the cryptocurrency market implies potential opportunities for investors and traders.
Positive sentiment towards altcoins and the mainstream acceptance of cryptocurrencies indicate a favorable environment for exploring investment options beyond Bitcoin and Ethereum.
However, it is important to approach investments with caution, considering the inherent volatility of the market.
What next?
Looking ahead, it is crucial to monitor how the market reacts to ongoing developments and news. Key factors to observe include institutional adoption, regulatory developments, and the overall sentiment towards cryptocurrencies.
As the market continues to evolve, it is essential for investors and traders to stay informed and adapt their strategies accordingly.
Disclaimer – Informational Content, Not Investment Advice
Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
About the Author: CryptoTrends Team
With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.








