Crypto Market Analysis & Trend: Neutral/Trending Up
Over the past 24 hours, the cryptocurrency market has shown signs of a neutral to upward trend. Bitcoin, the leading cryptocurrency, has seen its price surge, approaching the milestone of $100,000. This surge has been supported by positive comments from influential figures such as former US President Donald Trump, further boosting market sentiment. Additionally, altcoins like Ethereum, Binance Coin, and Solana have also experienced notable price increases, contributing to the overall bullish sentiment.
Evidence of this trend can be observed in the significant increase in Bitcoin’s hashrate, indicating increased mining activity and securing the network. The hashrate reached a new record of 776 EH/s, demonstrating confidence in the long-term prospects of the cryptocurrency. Furthermore, the market capitalization and volumes of major cryptocurrencies have also seen substantial growth, reinforcing the positive sentiment.
Confidence in this analysis is warranted by the recent surge in prices and the accumulation of positive news and indicators. However, it is important to note that the cryptocurrency market can be volatile and subject to rapid changes.
What is important
Key factors to consider in understanding the current state of the cryptocurrency market include the surge in Bitcoin’s price towards $100,000, positive sentiments from influential figures, the increase in mining activity as reflected by the hashrate, and the overall growth in market capitalization and volumes. These factors indicate growing confidence and interest in cryptocurrencies among investors. However, it is crucial to remain cautious due to the inherent volatility of the market.
Top 5 β Latest Headlines & Cryptocurrency News
- Bitcoin Smashes Records: Hashrate Hits 776 EH/s as Price Soars Closer to $100Kβ BitcoinΒ΄s hashrate reaches a new record of 776 EH/s as its price surges towards $100k.
- Bitcoin Price ATH Set To Cross $139,000 According To Previous Election Cyclesβ The Bitcoin price reaches an all-time high and crosses $139,000.
- SolanaΒ΄s SOL Surges to Record High Above $260β SolanaΒ΄s SOL cryptocurrency reached a new all-time high above $260.
- Dogecoin Hashrate Surges To New All-Time High Amid Rise In Positive Momentumβ DogecoinΒ΄s hashrate has reached an all-time high, indicating increased mining activity.
- Bitcoin price today: nears $100k milestone on Trump cheerβ The price of Bitcoin is approaching the $100,000 milestone, boosted by positive comments from former US President Donald Trump.
Factors DrivingΒ the Growth β Market Sentiment
Analyzing the positive sentiment keywords, Bitcoin remains at the forefront with the most mentions, followed by Dogecoin, the overall cryptocurrency market, and altcoins. This indicates the continued focus on Bitcoin’s price movement and the broader performance of the cryptocurrency market. Additionally, keywords associated with key cryptocurrencies such as Ethereum, XRP, and Binance Coin also garnered significant attention. Conversely, negative sentiment keywords were less prominent, indicating a generally positive outlook in recent news.
Positive Terms βΒ Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 53 | bitcoin |
| 23 | dogecoin |
| 20 | cryptocurrency market |
| 12 | price |
| 11 | $100k |
| 11 | xrp |
| 10 | altcoins |
| 9 | ethereum |
| 9 | shiba inu |
| 9 | solana |
Negative Terms β Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 9 | bitcoin |
| 4 | microstrategy |
| 3 | ethereum |
| 3 | gary gensler |
| 2 | $100k |
| 2 | cryptocurrencies |
| 2 | delio |
| 2 | neiro ethereum holder |
| 2 | plunge |
| 2 | rmit blockchain hub |
Crypto Investor Fear & Greed Index
The Fear and Greed Indicators suggest a prevailing sentiment of greed in the market. The majority of indicators for various sources and platforms fall within the ranges associated with greed, implying an appetite for higher returns among market participants. Extreme fear sentiment is notably absent, further supporting the overall positive outlook in the market. However, investors should exercise caution and be mindful of potential market corrections.
| Date | Value | Variation | Source |
|---|---|---|---|
| 2024-11-22 00:00:00 | 82pt | 0pt | Alternative.me |
| 2024-11-22 00:00:00 | 94pt | 12pt | Alternative.me |
| 2024-11-21 00:00:00 | 82pt | -1pt | Alternative.me |
| 2024-11-20 00:00:00 | 83pt | -7pt | Alternative.me |
| 2024-11-20 00:00:00 | 90pt | 0pt | Alternative.me |
| 2024-11-22 00:00:00 | 82pt | 0pt | Binance.com |
| 2024-11-22 00:00:00 | 94pt | 12pt | Binance.com |
| 2024-11-21 00:00:00 | 82pt | -1pt | Binance.com |
| 2024-11-20 00:00:00 | 83pt | -7pt | Binance.com |
| 2024-11-20 00:00:00 | 90pt | 0pt | Binance.com |
| 2024-11-22 00:00:00 | 82pt | 0pt | BitDegree.org |
| 2024-11-21 00:00:00 | 82pt | -8pt | BitDegree.org |
| 2024-11-20 00:00:00 | 90pt | 0pt | BitDegree.org |
| 2024-11-22 16:00:00 | 83pt | 1pt | BtcTools.io |
| 2024-11-22 00:00:00 | 82pt | -3pt | BtcTools.io |
| 2024-11-21 08:00:00 | 85pt | 2pt | BtcTools.io |
| 2024-11-21 00:00:00 | 83pt | 0pt | BtcTools.io |
| 2024-11-20 16:00:00 | 83pt | 2pt | BtcTools.io |
| 2024-11-20 08:00:00 | 81pt | -1pt | BtcTools.io |
| 2024-11-20 00:00:00 | 82pt | 0pt | BtcTools.io |
| 2024-11-22 00:00:00 | 83pt | 0pt | Coinstats.app |
| 2024-11-22 00:00:00 | 88pt | 5pt | Coinstats.app |
| 2024-11-21 00:00:00 | 83pt | 0pt | Coinstats.app |
| 2024-11-20 00:00:00 | 83pt | -1pt | Coinstats.app |
| 2024-11-20 00:00:00 | 84pt | 0pt | Coinstats.app |
Bitcoin: Active Addresses
Bitcoin Address Indicators show stability in the number of total addresses and zero-balance addresses. This suggests balanced activity and a consistent level of user engagement within the Bitcoin network. Additionally, the number of active addresses for Bitcoin remains at healthy levels, indicating continued interest and participation in the network.
| Date | Addresses | Variation | Indicator | Source |
|---|---|---|---|---|
| 2024-11-22 17:00:00 | 1,345,746,283 | 0.00% | Total Addresses | bitaps.com |
| 2024-11-22 17:00:00 | 1,293,031,712 | 0.00% | Zero Balance Addresses | bitaps.com |
| 2024-11-22 17:00:00 | 992,969 | 0.54% | Bitcoin Active Addresses | btc.com |
| 2024-11-22 17:00:00 | 540,537 | 0.00% | Addresses with over 0 | bitaps.com |
| 2024-11-22 17:00:00 | 219,226 | 0.00% | Addresses with over 0.0000001 | bitaps.com |
| 2024-11-22 17:00:00 | 3,924,397 | 0.01% | Addresses with over 0.000001 | bitaps.com |
| 2024-11-22 17:00:00 | 10,719,819 | 0.01% | Addresses with over 0.00001 | bitaps.com |
| 2024-11-22 17:00:00 | 13,138,547 | 0.04% | Addresses with over 0.0001 | bitaps.com |
| 2024-11-22 17:00:00 | 11,596,888 | 0.03% | Addresses with over 0.001 | bitaps.com |
| 2024-11-22 17:00:00 | 8,054,918 | 0.02% | Addresses with over 0.01 | bitaps.com |
| 2024-11-22 17:00:00 | 3,520,704 | 0.00% | Addresses with over 0.1 | bitaps.com |
| 2024-11-22 17:00:00 | 847,845 | 0.00% | Addresses with over 1 | bitaps.com |
| 2024-11-22 17:00:00 | 135,097 | 0.01% | Addresses with over 10 | bitaps.com |
| 2024-11-22 17:00:00 | 14,510 | 0.01% | Addresses with over 100 | bitaps.com |
| 2024-11-22 17:00:00 | 1,986 | 0.15% | Addresses with over 1,000 | bitaps.com |
| 2024-11-22 17:00:00 | 93 | 0.00% | Addresses with over 10,000 | bitaps.com |
| 2024-11-22 17:00:00 | 4 | 0.00% | Addresses with over 100,000 | bitaps.com |
Economic events to move the cryptocurrency market
Significant economic events impacting the cryptocurrency market include the release of key economic data such as retail sales, wholesale sales, and PMI indices. These events provide valuable insights into the health of the economy and can influence market sentiment. It is essential to monitor these events as they can shape market trends and impact cryptocurrency prices.
| Date | Impact | Event |
|---|---|---|
| 2024-11-22 23:15:00 | Moderate | USD β FOMC Member Bowman Speaks |
| 2024-11-22 20:30:00 | Moderate | EUR β CFTC EUR speculative net positions |
| 2024-11-22 20:30:00 | Moderate | JPY β CFTC JPY speculative net positions |
| 2024-11-22 20:30:00 | Moderate | BRL β CFTC BRL speculative net positions |
| 2024-11-22 20:30:00 | Moderate | AUD β CFTC AUD speculative net positions |
| 2024-11-22 20:30:00 | Moderate | USD β CFTC S&P 500 speculative net positions |
| 2024-11-22 20:30:00 | Moderate | USD β CFTC Nasdaq 100 speculative net positions |
| 2024-11-22 20:30:00 | Moderate | USD β CFTC Gold speculative net positions |
| 2024-11-22 20:30:00 | Moderate | USD β CFTC Crude Oil speculative net positions |
| 2024-11-22 20:30:00 | Moderate | GBP β CFTC GBP speculative net positions |
| 2024-11-22 18:00:00 | Moderate | USD β U.S. Baker Hughes Total Rig Count |
| 2024-11-22 18:00:00 | Moderate | USD β U.S. Baker Hughes Oil Rig Count |
| 2024-11-22 15:45:00 | Moderate | EUR β ECBΒ΄s Schnabel Speaks |
| 2024-11-22 15:00:00 | Moderate | USD β Michigan Consumer Sentiment (Nov) |
| 2024-11-22 15:00:00 | Moderate | USD β Michigan Consumer Expectations (Nov) |
| 2024-11-22 15:00:00 | Moderate | USD β Michigan 5-Year Inflation Expectations (Nov) |
| 2024-11-22 15:00:00 | Moderate | USD β Michigan 1-Year Inflation Expectations (Nov) |
| 2024-11-22 15:00:00 | Moderate | Consumer Sentiment Index |
| 2024-11-22 15:00:00 | Moderate | Consumer Sentiment Year-ahead Inflation Expectations |
| 2024-11-22 14:45:00 | High | USD β S&P Global Services PMI (Nov) |
| 2024-11-22 14:45:00 | Moderate | USD β S&P Global Composite PMI (Nov) |
| 2024-11-22 14:45:00 | High | USD β S&P Global US Manufacturing PMI (Nov) |
| 2024-11-22 14:45:00 | Moderate | PMI Composite Flash Composite Index |
| 2024-11-22 14:45:00 | Moderate | PMI Composite Flash Manufacturing Index |
| 2024-11-22 14:45:00 | Moderate | PMI Composite Flash Services Index |
| 2024-11-22 13:30:00 | Moderate | CAD β Wholesale Sales (MoM) (Oct) |
| 2024-11-22 13:30:00 | Moderate | CAD β Retail Sales (MoM) (Sep) |
| 2024-11-22 13:30:00 | Moderate | CAD β New Housing Price Index (MoM) (Oct) |
| 2024-11-22 13:30:00 | Moderate | CAD β Core Retail Sales (MoM) (Sep) |
| 2024-11-22 13:00:00 | Moderate | EUR β German Buba President Nagel Speaks |
| 2024-11-22 11:15:00 | Moderate | EUR β ECB Supervisory Board Member Tuominen Speaks |
| 2024-11-22 09:30:00 | Moderate | GBP β S&P Global/CIPS UK Services PMI (Nov) |
| 2024-11-22 09:30:00 | Moderate | GBP β S&P Global/CIPS UK Manufacturing PMI (Nov) |
| 2024-11-22 09:30:00 | Moderate | GBP β S&P Global/CIPS UK Composite PMI (Nov) |
| 2024-11-22 09:00:00 | Moderate | EUR β HCOB Eurozone Services PMI (Nov) |
| 2024-11-22 09:00:00 | Moderate | EUR β HCOB Eurozone Composite PMI (Nov) |
| 2024-11-22 09:00:00 | Moderate | EUR β HCOB Eurozone Manufacturing PMI (Nov) |
| 2024-11-22 08:40:00 | Moderate | EUR β ECBΒ΄s De Guindos Speaks |
| 2024-11-22 08:30:00 | Moderate | EUR β ECB President Lagarde Speaks |
| 2024-11-22 08:30:00 | Moderate | EUR β HCOB Germany Services PMI (Nov) |
| 2024-11-22 08:30:00 | Moderate | EUR β HCOB Germany Manufacturing PMI (Nov) |
| 2024-11-22 08:15:00 | Moderate | EUR β HCOB France Services PMI (Nov) |
| 2024-11-22 08:15:00 | Moderate | EUR β HCOB France Manufacturing PMI (Nov) |
| 2024-11-22 07:00:00 | Moderate | EUR β German GDP (YoY) (Q3) |
| 2024-11-22 07:00:00 | High | EUR β German GDP (QoQ) (Q3) |
| 2024-11-22 07:00:00 | Moderate | GBP β Retail Sales (YoY) (Oct) |
| 2024-11-22 07:00:00 | Moderate | GBP β Retail Sales (MoM) (Oct) |
| 2024-11-22 07:00:00 | Moderate | GBP β Core Retail Sales (YoY) (Oct) |
| 2024-11-22 07:00:00 | Moderate | GBP β Core Retail Sales (MoM) (Oct) |
| 2024-11-22 00:30:00 | Moderate | JPY β au Jibun Bank Japan Services PMI (Nov) |
Crypto Assets Prices
The Prices table highlights the positive price movements of major cryptocurrencies. Notably, Bitcoin has reached new all-time highs, with price predictions suggesting a further surge to cross $139,000. Ethereum, Binance Coin, and Solana also showcase impressive price gains, signaling positive market sentiment and investor interest. These price movements reflect the growing confidence in cryptocurrencies as significant investment assets.
| Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
|---|---|---|---|---|---|---|---|
| 2024-11-21 23:53:00 | Bitcoin | 98,349.26 | 4.36% | 4.31 | 2.41% | 5.26 | 1.62% |
| 2024-11-20 23:53:00 | Bitcoin | 94,064.29 | 2.03% | 1.90 | 0.04% | 3.64 | -0.29% |
| 2024-11-22 23:53:00 | Ethereum | 3,322.89 | -1.27% | -0.98 | -10.60% | 5.17 | -6.51% |
| 2024-11-21 23:53:00 | Ethereum | 3,365.11 | 8.83% | 9.61 | 10.88% | 11.68 | 7.39% |
| 2024-11-20 23:53:00 | Ethereum | 3,068.00 | -1.37% | -1.27 | 1.78% | 4.28 | -0.80% |
| 2024-11-22 23:53:00 | Binance Coin | 632.27 | 1.49% | 1.67 | -1.21% | 4.00 | -2.13% |
| 2024-11-21 23:53:00 | Binance Coin | 622.86 | 2.75% | 2.89 | 4.47% | 6.12 | 2.66% |
| 2024-11-20 23:53:00 | Binance Coin | 605.75 | -1.59% | -1.58 | -1.01% | 3.46 | 0.79% |
CryptocurrencyΒ Capitalization and Volume
The Market Capitalizations and Volumes table shows significant growth in the total market capitalization and overall trading volumes of major cryptocurrencies. Bitcoin remains the dominant cryptocurrency in terms of market capitalization, with Ethereum and Binance Coin following closely behind. This surge indicates heightened market participation and increased interest from investors across multiple cryptocurrencies.
| Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
|---|---|---|---|---|---|
| 2024-11-22 00:00:00 | Binance Coin | 90,852,963,702 | 2.58% | 2,327,608,257 | 49.31% |
| 2024-11-21 00:00:00 | Binance Coin | 88,565,357,405 | -1.56% | 1,558,863,024 | 6.11% |
| 2024-11-20 00:00:00 | Binance Coin | 89,973,246,599 | -0.46% | 1,469,098,733 | -10.39% |
| 2024-11-22 00:00:00 | Bitcoin | 1,947,706,917,040 | 4.47% | 124,241,027,623 | 61.62% |
| 2024-11-21 00:00:00 | Bitcoin | 1,864,392,011,143 | 1.95% | 76,872,638,265 | -9.05% |
| 2024-11-20 00:00:00 | Bitcoin | 1,828,817,273,987 | 2.13% | 84,523,661,758 | -1.12% |
| 2024-11-22 00:00:00 | Ethereum | 404,769,927,275 | 9.31% | 55,877,795,852 | 79.38% |
| 2024-11-21 00:00:00 | Ethereum | 370,310,058,654 | -1.24% | 31,150,511,449 | 0.41% |
| 2024-11-20 00:00:00 | Ethereum | 374,966,114,245 | -2.90% | 31,024,739,337 | -16.59% |
| 2024-11-22 00:00:00 | Tether | 130,236,561,068 | 1.01% | 181,119,245,290 | 176.65% |
| 2024-11-21 00:00:00 | Tether | 128,929,625,328 | 0.38% | 65,468,134,284 | -51.33% |
| 2024-11-20 00:00:00 | Tether | 128,439,212,553 | 0.68% | 134,514,160,066 | 80.62% |
Cryptocurrency Exchanges Volume and Variation
The Exchanges table reveals the trading volumes and variations across major cryptocurrency exchanges. Binance, as the leading exchange, continues to dominate in terms of trading volume. Other exchanges, such as Binance US, Bitfinex, and Coinbase, have also seen notable trading activities. These numbers exemplify the continued interest and sustained trading activities within the cryptocurrency market.
| Date | Exchange | Volume | Variation |
|---|---|---|---|
| 2024-11-22 00:00:00 | Binance | 430,006 | 34.01% |
| 2024-11-21 00:00:00 | Binance | 320,870 | -4.75% |
| 2024-11-20 00:00:00 | Binance | 336,862 | -10.34% |
| 2024-11-22 00:00:00 | Binance US | 464 | 46.84% |
| 2024-11-21 00:00:00 | Binance US | 316 | 0.64% |
| 2024-11-20 00:00:00 | Binance US | 314 | -17.15% |
| 2024-11-22 00:00:00 | Bitfinex | 10,618 | 135.02% |
| 2024-11-21 00:00:00 | Bitfinex | 4,518 | -14.58% |
| 2024-11-20 00:00:00 | Bitfinex | 5,289 | 11.65% |
| 2024-11-22 00:00:00 | Bybit | 91,421 | 22.61% |
| 2024-11-21 00:00:00 | Bybit | 74,565 | -1.78% |
| 2024-11-20 00:00:00 | Bybit | 75,920 | -7.84% |
| 2024-11-22 00:00:00 | Coinbase | 85,646 | 30.70% |
| 2024-11-21 00:00:00 | Coinbase | 65,531 | 7.57% |
| 2024-11-20 00:00:00 | Coinbase | 60,920 | -6.54% |
| 2024-11-22 00:00:00 | Crypto.com | 146,591 | 28.11% |
| 2024-11-21 00:00:00 | Crypto.com | 114,422 | -2.21% |
| 2024-11-20 00:00:00 | Crypto.com | 117,005 | -14.07% |
| 2024-11-22 00:00:00 | Gate.io | 50,106 | 24.86% |
| 2024-11-21 00:00:00 | Gate.io | 40,130 | 1.07% |
| 2024-11-20 00:00:00 | Gate.io | 39,704 | -27.06% |
| 2024-11-22 00:00:00 | Kraken | 28,291 | 42.42% |
| 2024-11-21 00:00:00 | Kraken | 19,864 | -8.28% |
| 2024-11-20 00:00:00 | Kraken | 21,658 | -5.84% |
| 2024-11-22 00:00:00 | KuCoin | 20,084 | 28.84% |
| 2024-11-21 00:00:00 | KuCoin | 15,588 | -10.91% |
| 2024-11-20 00:00:00 | KuCoin | 17,497 | -17.36% |
| 2024-11-22 00:00:00 | OKX | 77,992 | 48.14% |
| 2024-11-21 00:00:00 | OKX | 52,649 | -11.67% |
| 2024-11-20 00:00:00 | OKX | 59,607 | -14.45% |
Mining β Blockchain Technology
The Mining table showcases various aspects of cryptocurrency mining, including mining difficulty, mined blocks, block rewards, and hash rates. Bitcoin’s hashrate has reached a new record, indicating increased computational mining capacity and network security. The mining difficulty and number of mined blocks have remained stable, ensuring the stability and reliability of the network. Additionally, other cryptocurrencies like Ethereum and Dogecoin also experience noteworthy mining activity, further demonstrating the continued interest and engagement of miners.
| Item | 2024-11-22 | 2024-11-21 | 2024-11-20 | 2024-11-19 | 2024-11-18 | 2024-11-17 | 2024-11-16 |
|---|---|---|---|---|---|---|---|
| Difficulty | 102.29T | 102.29T | 102.29T | 102.29T | 101.65T | 101.65T | 101.65T |
| Difficulty Variation | 0.00% | 0.00% | 0.00% | 0.63% | 0.00% | 0.00% | 0.00% |
| Blocks | 871.41K | 871.26K | 871.12K | 870.94K | 870.78K | 870.64K | 870.48K |
| Blocks Variation | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| Reward BTC | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
| Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hash Rate GB | 748.43B | 748.43B | 891.14B | 794.45B | 754.01B | 793.76B | 754.01B |
| Hash Rate GB Variation | 0.00% | -16.01% | 12.17% | 5.36% | -5.01% | 5.27% | 16.58% |
Conclusion
In conclusion, the cryptocurrency market is currently experiencing a neutral to upward trend, supported by positive price movements, increasing market capitalization, and higher trading volumes. Bitcoin’s surge towards $100,000, coupled with impressive performances from Ethereum, Binance Coin, and Solana, underscores the growing confidence in cryptocurrencies. The Fear and Greed Indicators suggest a prevailing sentiment of greed, reflecting market participants’ appetite for higher returns. While caution is always necessary due to the market’s inherent volatility, current indicators and positive news contribute to an optimistic outlook for the near term.
So What
The current state of the cryptocurrency market has practical implications for investors and traders. With the ongoing surge in Bitcoin and other major cryptocurrencies, individuals holding these assets may experience significant portfolio appreciation. However, it is crucial to remain vigilant and consider individual risk tolerance when navigating the market. Additionally, the positive sentiment and growing market capitalization can also attract new participants, expanding the overall ecosystem and fostering innovation in the cryptocurrency space.
What next?
Looking ahead, it is essential to monitor price movements, market sentiment, and the impact of economic events to stay informed about potential market shifts. Additionally, regulatory developments and news surrounding influential figures’ positions on cryptocurrencies can shape market dynamics. As the cryptocurrency market continues to evolve, it is crucial to adapt investment strategies accordingly, based on thorough research and analysis.
Disclaimer β Informational Content, Not Investment Advice
Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
About the Author: CryptoTrends Team
With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.








