Crypto Market Analysis & Trend: Neutral/Trending Up
Crypto sentiment is mixed, with positive momentum, higher trading, and ongoing security worries. The Fear and Greed Index hit 63pt on September 12, according to Alternative.me and Milkroad.com. That puts the market firmly in “Greed,” up from 56pt on September 11. Coinstats.app also showed 68pt on September 12, in line with the trend, though it peaked at 73pt on September 11 at 14:10:00.
Major cryptocurrencies saw their market caps climb, backing the positive sentiment. Bitcoin’s capitalization grew 0.77% to $1,550,065,829,386 on September 12. Ethereum jumped 3.21% to $306,949,383,644, and Binance Coin added 2.62% to $96,860,681,575. Ripple also gained 1.59% in capitalization. Trading volumes surged alongside these increases. Bitcoin’s volume jumped 16.92% to $35,389,329,294, and Ethereum’s volume shot up 63.08% to $24,924,209,444 on September 12. Exchanges saw more action too: Binance reported a 21.83% volume increase to 162,312, and Coinbase rose 45.10% to 36,011 that day.
Bitcoin’s price hit $77,336.00 on September 12 at 13:05:00, with a 24-hour variation of -2.41%. News reports show Bitcoin rallied past $78,000 and spiked towards $80,000 on September 11, driven by CPI data and Fed hike odds. Its 24-hour volatility on September 12 was 3.91%, up 1.15% from the day before, suggesting choppy price action.
The Bitcoin network keeps growing, with total addresses reaching 1,544,016,996 by 13:00:00 on September 12. Addresses holding over 0.000001 BTC rose to 4,979,450 by 13:00:00 on September 12, a sign of ongoing, small-scale accumulation.
Mining difficulty held steady at 127.45T. The hash rate, however, jumped 20.15% to 1.02T GB on September 12, recovering from a -16.77% drop on September 11. This suggests a responsive mining environment. Market volatility may continue over the next 8 hours, given recent price swings and hash rate changes. The “Greed” sentiment should hold, assuming no major negative news emerges. Network growth from address data appears likely to continue.
What is important
The crypto market’s in a “Greed” phase, with the Fear and Greed Index at 63pt on September 12. This positive sentiment comes with broad increases in market capitalization and trading volumes across major cryptocurrencies like Bitcoin, Ethereum, and Binance Coin.
Institutional adoption is picking up. MoneyGram launched a stablecoin-backed card, and Anchorage Digital partnered to offer institutional DeFi yields. Coinbase’s work with Moov to bring stablecoin services to over 1,000 banks also shows growing mainstream acceptance.
Security and technical challenges persist. The Revolut data breach, which exposed sensitive customer information from a fraudulent request, shows ongoing vulnerabilities. Ethereum’s “Glamdring” upgrade delay to October 6 and the Blockstream hack (4,000 BTC lost) both highlight the need for strong security and stable development in the ecosystem.
Top 5 – Latest Headlines & Cryptocurrency News
👎 Revolut Handed Customers´ Passports and Bitcoin Records to a Fake Government Request. Are You Affected?
– Revolut mistakenly provided customer passport and Bitcoin transaction data to an entity posing as a government agency. This data breach, which occurred due to a fraudulent request, has potentially exposed sensitive information of Revolut users, raising significant privacy and security concerns.
👍 MoneyGram Launches Stablecoin-Backed Card
– MoneyGram has launched a stablecoin-backed card, allowing users to spend their digital assets like traditional money. This initiative aims to bridge the gap between cryptocurrency and everyday transactions, making digital currencies more accessible and practical for consumers. The card supports various stablecoins, offering flexibility and convenience.
👍 Anchorage Digital, Frgmnt Team Up to Unlock Institutional DeFi Yields
– Anchorage Digital and FRGMT have partnered to enhance institutional access to decentralized finance (DeFi) yields. This collaboration aims to bridge the gap between traditional finance and DeFi, offering secure and regulated solutions for institutions seeking to participate in the burgeoning DeFi ecosystem and generate yield.
👎 AI Just Cut the Cost of Cracking Bitcoin´s Encryption in Half. Is Q-Day Getting Closer?
– AI advancements are significantly reducing the cost of cracking Bitcoin´s encryption, potentially bringing ´Q-Day´ closer. This development raises concerns about the security of Bitcoin and other cryptocurrencies, as the ability to break encryption could lead to widespread theft and instability in the digital asset market.
👎 Ethereum´s Glamsterdam Upgrade Slipped Again. Sepolia Now Targets October 6
– Ethereum´s “Glamdring” upgrade, previously scheduled for September 11, has been postponed again. The Sepolia testnet, a crucial step before the mainnet launch, is now targeting October 6. This delay, the second postponement for the “Glamdring” upgrade, raises concerns about the project´s timeline and stability.
Factors Driving the Growth – Market Sentiment
| Occurrences | Keyword |
|---|---|
| 11 | bitcoin |
| 7 | cryptocurrency |
| 7 | stablecoin |
| 5 | anchorage digital |
| 5 | ethereum |
| 4 | defi |
| 4 | moneygram |
| 4 | stablecoins |
| 3 | cardano |
| 3 | institutional |
Positive Terms – Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 11 | bitcoin |
| 7 | cryptocurrency |
| 7 | stablecoin |
| 5 | anchorage digital |
| 5 | ethereum |
| 4 | defi |
| 4 | moneygram |
| 4 | stablecoins |
| 3 | cardano |
| 3 | institutional |
Negative Terms – Sentiment Analysis
| Occurrences | Keyword |
|---|---|
| 9 | bitcoin |
| 4 | revolut |
| 3 | bitcoin suisse |
| 3 | stellar |
| 3 | xlm |
| 2 | bch |
| 2 | bitcoin cash |
| 2 | blockstream |
| 2 | ethereum |
| 2 | hack |
Crypto Investor Fear & Greed Index
The crypto market’s Fear and Greed Index moved into a “Greed” phase. On September 12, 2026, the index hit 63pt from Alternative.me and Milkroad.com, up from 56pt on September 11. Coinstats.app also reported 68pt on September 12, following a 72pt reading on September 11. This shows a general increase in positive market sentiment over the past day, moving past the lower “Greed” levels seen on September 11. The index was 69pt on September 10, dipping slightly before this recent rise.
| Date | Value | Variation | Source |
|---|---|---|---|
| 2026-09-12 00:00:00 | 63pt | 7pt | Alternative.me |
| 2026-09-11 00:00:00 | 56pt | -13pt | Alternative.me |
| 2026-09-10 00:00:00 | 69pt | 0pt | Alternative.me |
| 2026-09-11 00:00:00 | 56pt | -13pt | BitDegree.org |
| 2026-09-10 00:00:00 | 69pt | 0pt | BitDegree.org |
| 2026-09-12 00:00:00 | 68pt | -4pt | Coinstats.app |
| 2026-09-11 14:30:00 | 72pt | -1pt | Coinstats.app |
| 2026-09-11 14:10:00 | 73pt | 2pt | Coinstats.app |
| 2026-09-11 14:00:00 | 71pt | 2pt | Coinstats.app |
| 2026-09-11 13:10:00 | 69pt | -1pt | Coinstats.app |
| 2026-09-11 13:00:00 | 70pt | 2pt | Coinstats.app |
| 2026-09-11 04:40:00 | 68pt | 2pt | Coinstats.app |
| 2026-09-11 00:10:01 | 66pt | -1pt | Coinstats.app |
| 2026-09-11 00:00:00 | 67pt | 0pt | Coinstats.app |
| 2026-09-10 13:30:00 | 67pt | -1pt | Coinstats.app |
| 2026-09-10 13:00:00 | 68pt | -1pt | Coinstats.app |
| 2026-09-10 11:10:01 | 69pt | -1pt | Coinstats.app |
| 2026-09-10 00:10:00 | 70pt | -1pt | Coinstats.app |
| 2026-09-10 00:00:00 | 71pt | 0pt | Coinstats.app |
| 2026-09-09 20:00:00 | 71pt | 0pt | Coinstats.app |
| 2026-09-12 00:00:00 | 63pt | 7pt | Milkroad.com |
| 2026-09-11 00:00:00 | 56pt | -13pt | Milkroad.com |
| 2026-09-10 00:00:00 | 69pt | 0pt | Milkroad.com |
Bitcoin: Active Addresses
Bitcoin’s network keeps expanding, with total addresses hitting 1,544,016,996 by 13:00:00 on September 12, 2026. Addresses holding over 0.000001 BTC rose to 4,979,450 by 13:00:00 on September 12. Larger balances, like those holding over 1 BTC, stayed stable at 821,790 by 13:00:00 on September 12, showing minor fluctuations of 0.00% or 0.01% throughout the day. This steady growth in total addresses and stable larger holdings points to ongoing network adoption and a solid holder base.
| Date | Addresses | Variation | Indicator | Source |
|---|---|---|---|---|
| 2026-09-12 13:00:00 | 1,544,016,996 | 0.00% | Total Addresses | bitaps.com |
| 2026-09-12 13:00:00 | 1,487,209,582 | 0.00% | Zero Balance Addresses | bitaps.com |
| 2026-09-12 13:00:00 | 541,174 | 0.00% | Addresses with over 0 | bitaps.com |
| 2026-09-12 13:00:00 | 219,435 | 0.00% | Addresses with over 0.0000001 | bitaps.com |
| 2026-09-12 13:00:00 | 4,979,450 | 0.00% | Addresses with over 0.000001 | bitaps.com |
| 2026-09-12 13:00:00 | 12,233,565 | 0.00% | Addresses with over 0.00001 | bitaps.com |
| 2026-09-12 13:00:00 | 14,004,257 | 0.00% | Addresses with over 0.0001 | bitaps.com |
| 2026-09-12 13:00:00 | 12,109,110 | 0.00% | Addresses with over 0.001 | bitaps.com |
| 2026-09-12 13:00:00 | 8,255,417 | 0.00% | Addresses with over 0.01 | bitaps.com |
| 2026-09-12 13:00:00 | 3,493,453 | 0.00% | Addresses with over 0.1 | bitaps.com |
| 2026-09-12 13:00:00 | 821,790 | 0.00% | Addresses with over 1 | bitaps.com |
| 2026-09-12 13:00:00 | 129,619 | -0.01% | Addresses with over 10 | bitaps.com |
| 2026-09-12 13:00:00 | 18,152 | 0.00% | Addresses with over 100 | bitaps.com |
| 2026-09-12 13:00:00 | 1,902 | 0.00% | Addresses with over 1,000 | bitaps.com |
| 2026-09-12 13:00:00 | 86 | 0.00% | Addresses with over 10,000 | bitaps.com |
| 2026-09-12 13:00:00 | 4 | 0.00% | Addresses with over 100,000 | bitaps.com |
Economic events to move the cryptocurrency market
On September 11, 2026, several moderate-impact economic events hit, mostly tied to consumer sentiment and treasury statements. The Consumer Sentiment Index, its percentage change, and year-ahead inflation expectations all came out at 14:00:00. These, plus the Treasury Statement Balance released at 18:00:00, offer clues into overall economic health and consumer confidence. News reports show crypto markets rallied as the Consumer Price Index (CPI) matched forecasts, and Bitcoin bounced above $78K when Fed hike odds hit 81%. This means while individual consumer sentiment metrics are moderate, inflation data and central bank expectations are directly boosting crypto prices.
| Date | Impact | Event |
|---|---|---|
| 2026-09-11 18:00:00 | Moderate | Treasury Statement Balance |
| 2026-09-11 14:00:00 | Moderate | Consumer Sentiment Year-ahead Inflation Expectations |
| 2026-09-11 14:00:00 | Moderate | Consumer Sentiment Index Change |
| 2026-09-11 14:00:00 | Moderate | Consumer Sentiment Index % Change |
| 2026-09-11 14:00:00 | Moderate | Consumer Sentiment Index |
Crypto Assets Prices
Bitcoin’s price on September 12, 2026, at 13:05:00 was $77,336.00, with a -0.56% price variation and a -2.41% 24-hour variation. This came after a positive run, with Bitcoin at $77,765.77 on September 11, showing a 0.93% price variation and 0.77% 24-hour variation. Ethereum, on September 11, 2026, at 13:05:00, traded at $2,501.98, up 3.26% in price variation and 2.73% over 24 hours. Binance Coin also moved higher on September 11, hitting $720.25 with a 1.74% price variation. Bitcoin’s volatility on September 12 was 3.91%, up 1.15% from the day before, signaling more price swings.
| Date | Cryptocurrency | Price | Price Variation | 24h Variation | 24h Variation Difference | 24h Volatility | 24h Volatility Difference |
|---|---|---|---|---|---|---|---|
| 2026-09-12 13:05:00 | Bitcoin | 77,336.00 | -0.56% | -2.41% | -3.17% | 3.91% | 1.15% |
| 2026-09-11 13:05:00 | Bitcoin | 77,765.77 | 0.93% | 0.77% | 3.42% | 2.76% | -0.81% |
| 2026-09-10 13:05:00 | Bitcoin | 77,043.99 | -3.33% | -2.65% | -4.76% | 3.57% | 1.12% |
| 2026-09-11 13:05:00 | Ethereum | 2,501.98 | 3.26% | 2.73% | 6.02% | 3.63% | -0.79% |
| 2026-09-10 13:05:00 | Ethereum | 2,420.35 | -3.80% | -3.28% | -5.44% | 4.41% | 1.71% |
| 2026-09-11 13:05:00 | Binance Coin | 720.25 | 1.74% | 1.37% | 6.42% | 2.91% | -3.23% |
| 2026-09-10 13:05:00 | Binance Coin | 707.75 | -6.02% | -5.05% | -5.49% | 6.14% | 4.54% |
Cryptocurrency Capitalization and Volume
Major cryptocurrencies saw mixed but generally positive moves in market capitalization and trading volume on September 12, 2026. Bitcoin’s capitalization increased 0.77% to $1,550,065,829,386, with its volume surging 16.92% to $35,389,329,294. Ethereum’s capitalization rose 3.21% to $306,949,383,644, and its volume skyrocketed 63.08% to $24,924,209,444. Binance Coin’s capitalization grew 2.62% to $96,860,681,575, and its volume was up 6.98%. Ripple also posted a 1.59% increase in capitalization and a 25.44% rise in volume. Tether, a stablecoin, held steady with a minimal 0.01% capitalization increase, but its volume jumped 26.53%.
| Date | Cryptocurrency | Capitalization | Capitalization Variation | Volume | Volume Variation |
|---|---|---|---|---|---|
| 2026-09-12 00:00:00 | Binance Coin | 96,860,681,575 | 2.62% | 1,136,620,192 | 6.98% |
| 2026-09-11 00:00:00 | Binance Coin | 94,391,642,451 | -1.92% | 1,062,474,357 | -4.08% |
| 2026-09-10 00:00:00 | Binance Coin | 96,240,118,841 | -3.97% | 1,107,619,209 | -10.21% |
| 2026-09-12 00:00:00 | Bitcoin | 1,550,065,829,386 | 0.77% | 35,389,329,294 | 16.92% |
| 2026-09-11 00:00:00 | Bitcoin | 1,538,159,504,186 | -2.12% | 30,267,530,754 | -13.51% |
| 2026-09-10 00:00:00 | Bitcoin | 1,571,553,318,500 | -0.20% | 34,994,596,448 | -5.03% |
| 2026-09-12 00:00:00 | Ethereum | 306,949,383,644 | 3.21% | 24,924,209,444 | 63.08% |
| 2026-09-11 00:00:00 | Ethereum | 297,401,814,632 | -1.20% | 15,283,771,539 | 14.65% |
| 2026-09-10 00:00:00 | Ethereum | 301,026,325,578 | -0.70% | 13,331,188,075 | 11.17% |
| 2026-09-12 00:00:00 | Ripple | 85,282,169,946 | 1.59% | 2,787,613,649 | 25.44% |
| 2026-09-11 00:00:00 | Ripple | 83,950,745,853 | -4.06% | 2,222,243,160 | -10.41% |
| 2026-09-10 00:00:00 | Ripple | 87,500,061,330 | -1.54% | 2,480,496,640 | 1.51% |
| 2026-09-12 00:00:00 | Tether | 183,428,864,338 | 0.01% | 71,912,296,734 | 26.53% |
| 2026-09-11 00:00:00 | Tether | 183,407,015,541 | 0.00% | 56,832,656,691 | 2.13% |
| 2026-09-10 00:00:00 | Tether | 183,415,014,429 | -0.01% | 55,648,858,986 | -5.05% |
Cryptocurrency Exchanges Volume and Variation
Trading volumes across major crypto exchanges jumped on September 12, 2026. Binance, the largest exchange by reported volume, saw its volume rise 21.83% to 162,312. Coinbase surged 45.10%, hitting 36,011. OKX also performed strongly, with its volume up 42.23% to 36,790. Other exchanges like Bybit, Crypto.com, Gate.io, and Kraken all reported double-digit percentage increases in 24-hour volumes, from 15.84% to 27.90%. Bitfinex, however, plunged -57.18% in volume on September 12, after an unusually high 833.58% increase on September 11.
| Date | Exchange | Volume | Variation |
|---|---|---|---|
| 2026-09-12 00:00:00 | Binance | 162,312 | 21.83% |
| 2026-09-11 00:00:00 | Binance | 133,231 | 1.53% |
| 2026-09-10 00:00:00 | Binance | 131,229 | 0.26% |
| 2026-09-12 00:00:00 | Binance US | 312 | 28.93% |
| 2026-09-11 00:00:00 | Binance US | 242 | -12.64% |
| 2026-09-10 00:00:00 | Binance US | 277 | 11.69% |
| 2026-09-12 00:00:00 | Bitfinex | 10,834 | -57.18% |
| 2026-09-11 00:00:00 | Bitfinex | 25,300 | 833.58% |
| 2026-09-10 00:00:00 | Bitfinex | 2,710 | 9.98% |
| 2026-09-12 00:00:00 | Bybit | 24,116 | 15.84% |
| 2026-09-11 00:00:00 | Bybit | 20,818 | -9.02% |
| 2026-09-10 00:00:00 | Bybit | 22,881 | 1.04% |
| 2026-09-12 00:00:00 | Coinbase | 36,011 | 45.10% |
| 2026-09-11 00:00:00 | Coinbase | 24,818 | 12.18% |
| 2026-09-10 00:00:00 | Coinbase | 22,123 | 2.20% |
| 2026-09-12 00:00:00 | Crypto.com | 13,758 | 18.27% |
| 2026-09-11 00:00:00 | Crypto.com | 11,633 | 6.05% |
| 2026-09-10 00:00:00 | Crypto.com | 10,969 | 3.62% |
| 2026-09-12 00:00:00 | Gate.io | 28,879 | 27.90% |
| 2026-09-11 00:00:00 | Gate.io | 22,579 | -0.22% |
| 2026-09-10 00:00:00 | Gate.io | 22,629 | -1.60% |
| 2026-09-12 00:00:00 | Kraken | 22,693 | 18.75% |
| 2026-09-11 00:00:00 | Kraken | 19,110 | -0.97% |
| 2026-09-10 00:00:00 | Kraken | 19,298 | 14.47% |
| 2026-09-12 00:00:00 | KuCoin | 21,070 | 22.89% |
| 2026-09-11 00:00:00 | KuCoin | 17,146 | -13.45% |
| 2026-09-10 00:00:00 | KuCoin | 19,811 | -2.65% |
| 2026-09-12 00:00:00 | OKX | 36,790 | 42.23% |
| 2026-09-11 00:00:00 | OKX | 25,866 | 3.38% |
| 2026-09-10 00:00:00 | OKX | 25,021 | 3.54% |
Mining – Blockchain Technology
Bitcoin mining difficulty held constant at 127.45T from September 6 through September 12, 2026, with 0.00% variation. Mined blocks saw consistent, small daily increases, with a 0.02% variation on September 12, reaching 966.58K. Block rewards stayed stable at 3.13 BTC with no reported change. The hash rate, which measures computational power, showed notable volatility. On September 12, the hash rate jumped 20.15% to 1.02T GB, recovering from a -16.77% drop on September 11. This fluctuation points to dynamic participation or adjustments in the mining network.
| Item | 2026-09-12 | 2026-09-11 | 2026-09-10 | 2026-09-09 | 2026-09-08 | 2026-09-07 | 2026-09-06 |
|---|---|---|---|---|---|---|---|
| Difficulty | 127.45T | 127.45T | 127.45T | 127.45T | 127.45T | 127.45T | 127.45T |
| Difficulty Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.31% |
| Blocks | 966.58K | 966.42K | 966.29K | 966.12K | 965.99K | 965.85K | 965.69K |
| Blocks Variation | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% | 0.02% | 0.02% |
| Reward BTC | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
| Reward BTC Variation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hash Rate GB | 1.02T | 850.00B | 1.02T | 843.45B | 881.48B | 1.05T | 938.93B |
| Hash Rate GB Variation | 20.15% | -16.77% | 21.08% | -4.31% | -15.78% | 11.47% | 5.65% |
Taking stock
The market’s seeing heightened activity and mixed signals. The Fear and Greed Index, at 63pt on September 12, firmly shows “Greed” sentiment, suggesting investor optimism. This positive outlook comes with general increases in market capitalizations across major cryptocurrencies; Ethereum led gains at 3.21%, and Bitcoin was up 0.77% on September 12. Substantial increases in trading volumes across top exchanges like Binance (up 21.83%), Coinbase (up 45.10%), and OKX (up 42.23%) support these gains.
Institutional engagement remains a key theme. MoneyGram’s stablecoin-backed card launch and Anchorage Digital’s partnership for institutional DeFi yields show efforts to bridge traditional finance with crypto. Coinbase’s collaboration with Moov to bring stablecoin services to over 1,000 banks also points to growing acceptance and integration of digital assets into mainstream finance.
Underlying concerns persist, though. The Revolut data breach, where customer passport and Bitcoin transaction data went to a fraudulent entity, reminds us of security vulnerabilities. Ethereum’s “Glamdring” upgrade delay to October 6 also creates uncertainty around development timelines. These issues, plus the Blockstream hack of 4,000 BTC, mean that while the market shows growth and adoption, it still faces challenges and risks.
So What
For today’s market watcher, the “Greed” sentiment (63pt on September 12) signals strong optimism, but also potential overextension. Bitcoin’s recent price volatility, with a -2.41% 24-hour variation on September 12 after news of rallying to $79K, means quick swings are likely.
Significant increases in trading volumes,like Ethereum’s 63.08% surge and Coinbase’s 45.10% exchange volume increase,show active participation. Liquidity is present, but price movements can also be amplified.
Institutional adoption news, such as MoneyGram’s stablecoin card, points to a maturing ecosystem. However, the Revolut data breach and Blockstream hack (4,000 BTC lost) show that security remains a critical concern, even for established platforms.
What next?
Watch for continued shifts in the Fear and Greed Index, currently at 63pt. A move above 75pt would signal “Extreme Greed,” possibly indicating a short-term peak or increased risk.
Watch Bitcoin’s price movements closely, especially around the $77,336.00 level from September 12. With 24-hour volatility at 3.91%, significant price swings are possible. See if it can sustain a rebound towards the $78K-$79K range reported in recent news.
Keep an eye on trading volumes for major cryptocurrencies and exchanges. Ethereum’s volume jumped 63.08% on September 12. Exchange volumes from Binance (up 21.83%) and Coinbase (up 45.10%) could indicate continued market activity. A sustained drop in these volumes could signal waning interest.
Disclaimer – Informational Content, Not Investment Advice
Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.
About the Author: CryptoTrends Team
With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.








