๐Ÿ“ƒ USA Crypto Market Trend 8h – 10/10/2023 - (10102023)

10/10/2023 Crypto Market Analysis & Trend: Low

The cryptocurrency market seems to be going through a tough phase, as evidenced by various sentiment indicators and overall market status.

The ‘Fear and Greed Indicators’ table suggests the cryptocurrency market in a state of fear. All sources consistently indicate fear or extreme fear levels, reflecting the pessimistic sentiment prevalent in the market. This can be attributed to negative influences from global economic events and market trends.

We believe this sentiment is likely to continue over the next 8 hours, given the current trends. However, markets are inherently unpredictable and thus, caution should be exercised while interpreting these indicators.

We observed from the ‘Market Capitalizations and Volumes’ table that major cryptocurrencies like Bitcoin, Ethereum, and Binance Coin have seen a significant decrease in their capitalization. Furthermore, data from the ‘Bitcoin Address Indicators’ table indicates a decrease in active addresses and decline in wallet balances, which corroborates our overall finding of a less enthusiastic market sentiment.

What is important

From our analysis, we’ve noticed an increased level of fear within the crypto market. Major cryptocurrencies have seen a decrease in their market capitalization. Additionally, there’s a decrease in Bitcoin’s active wallet addresses and wallet balances, suggesting a potentially less bullish sentiment among the investors. All these factors suggest a declining interest and confidence in the market, potentially due to external influences and market trends.

Latest Crypto News โ€“ Top 5

  1. Hamas-linked crypto accounts frozen by Israeli police, with Binanceยดs help: Reportโ€“ Hamas-linked crypto accounts frozen by Israeli police with Binanceยดs help.
  2. Bitmain suspends employee pay amid financial turmoilโ€“ Bitmain suspends employee pay amid financial turmoil
  3. Israel Authorities Freeze Hamas-Linked Crypto Accounts on Binanceโ€“ Israeli authorities freeze Hamas-linked crypto accounts on Binance
  4. Bitcoin Could Fall Due to Israel-Hamas Tensions, Traders Worryโ€“ Bitcoin could fall due to Israel-Hamas tensions. Traders worry.
  5. $77,800,000,000 Asset Manager Warns Future Is Uncertain for Avalanche, Says AVAX Facing Multiple Headwindsโ€“ The asset manager warns about the uncertain future of Avalanche (AVAX) and mentions multiple headwinds.

Factors Drivingย the Growth โ€“ Market Sentiment

Analyzing the tables of ‘Positive Keywords’ and ‘Negative Keywords’ provides valuable insights into market sentiment. The balance seems to lean towards negative sentiments with ‘bitcoin’ and ‘binance’ being the most mentioned keywords, suggesting concerns around these cryptocurrencies.

Positive Terms โ€“ย Sentiment Analysis

Occurrences Keyword
5 cryptocurrency market
3 bitcoin
3 ethereum-based altcoin
2 coinshares
2 inflows
2 solana
2 xrp
1 $20,000
1 $8 million
1 100%

Negative Terms โ€“ Sentiment Analysis

Occurrences Keyword
10 bitcoin
9 binance
9 crypto
7 ethereum
6 cryptocurrency market
4 hamas
3 bitmain
3 btc
3 crypto market
3 ethereum foundation

Crypto Fear & Greed Index

The ‘Fear and Greed Indicators’ show fear levels across all sources. This suggests that the investors are fearful, which typically indicates a bearish market sentiment.

Date Value Variation Source
10/10/2023 00:00:00 50pt 0pt Alternative.me
09/10/2023 00:00:00 50pt 0pt Alternative.me
08/10/2023 00:00:00 49pt 0pt Alternative.me
08/10/2023 00:00:00 50pt 1pt Alternative.me
10/10/2023 00:00:00 50pt 0pt BitDegree.org
09/10/2023 00:00:00 50pt 1pt BitDegree.org
08/10/2023 00:00:00 49pt 0pt BitDegree.org
10/10/2023 00:00:00 65pt -3pt BtcTools.io
09/10/2023 16:00:00 68pt 3pt BtcTools.io
09/10/2023 08:00:00 65pt 2pt BtcTools.io
09/10/2023 00:00:00 63pt -1pt BtcTools.io
08/10/2023 00:00:00 64pt -1pt BtcTools.io
08/10/2023 00:00:00 65pt 0pt BtcTools.io
07/10/2023 16:00:00 65pt 0pt BtcTools.io
10/10/2023 00:00:00 50pt 0pt Coinstats.app
09/10/2023 00:00:00 50pt 0pt Coinstats.app
08/10/2023 00:00:00 50pt 0pt Coinstats.app
10/10/2023 00:00:00 50pt 0pt LookIntoBitcoin.com
09/10/2023 00:00:00 50pt 0pt LookIntoBitcoin.com
08/10/2023 00:00:00 50pt 0pt LookIntoBitcoin.com
10/10/2023 00:00:00 50pt 0pt Milkroad.com
09/10/2023 00:00:00 50pt 0pt Milkroad.com
08/10/2023 00:00:00 49pt 0pt Milkroad.com
08/10/2023 00:00:00 50pt 1pt Milkroad.com

Bitcoin: Active Addresses

The ‘Bitcoin Address Indicators’ show a decrease in active addresses and wallet balances, suggesting reduced transactions and holdings in Bitcoin. This is consistent with our finding of a low market sentiment.

Date Value Variation Address Source
09/10/2023 00:00:00 923,063 -1.14% Bitcoin Active Addresses LookIntoBitcoin.com
08/10/2023 00:00:00 933,577 -2.20% Bitcoin Active Addresses LookIntoBitcoin.com
07/10/2023 00:00:00 954,107 -2.27% Bitcoin Active Addresses LookIntoBitcoin.com
06/10/2023 00:00:00 975,790 -1.98% Bitcoin Active Addresses LookIntoBitcoin.com
09/10/2023 00:00:00 12,343,374 -0.06% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 12,351,106 -0.01% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 12,352,661 -0.12% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 12,367,848 -0.04% Addresses with Balance > 0.01 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 4,488,516 0.02% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 4,487,470 -0.01% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 4,487,744 -0.11% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 4,492,891 -0.04% Addresses with Balance > 0.1 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 1,019,596 0.02% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 1,019,372 0.02% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 1,019,120 -0.26% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 1,021,792 0.00% Addresses with Balance > 1 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 157,179 -0.01% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 157,192 0.06% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 157,100 -0.21% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 157,425 0.08% Addresses with Balance > 10 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 15,868 0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 15,856 -0.08% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 15,868 -0.01% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 15,869 0.05% Addresses with Balance > 100 Bitcoin LookIntoBitcoin.com
09/10/2023 00:00:00 2,012 0.00% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
08/10/2023 00:00:00 2,012 0.00% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
07/10/2023 00:00:00 2,012 0.10% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com
06/10/2023 00:00:00 2,010 0.10% Addresses with Balance > 1000 Bitcoin LookIntoBitcoin.com

Economic events to move the cryptocurrency market

Global economic events have a ‘Moderate’ to ‘High’ impact on the cryptocurrency market. In the given ‘Economic Events’ table, most events have been rated as ‘High’ impact, indicating potentially significant influences on the cryptocurrency market.

Date Impact Event
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food, Energy & Trade Services โ€“ M/M
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food & Energy โ€“ M/M
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food & Energy โ€“ Y/Y
11/10/2023 12:30:00 High PPI-Final Demand Ex-Food, Energy & Trade Services โ€“ Y/Y
11/10/2023 12:30:00 High PPI-Final Demand PPI-FD โ€“ Y/Y
11/10/2023 12:30:00 High PPI-Final Demand PPI-FD โ€“ M/M
10/10/2023 22:00:00 Moderate USD โ€“ FOMC Member Daly Speaks
10/10/2023 19:00:00 Moderate USD โ€“ FOMC Member Kashkari Speaks
10/10/2023 17:30:00 Moderate USD โ€“ Fed Waller Speaks
10/10/2023 17:00:00 Moderate USD โ€“ Fed Waller Speaks
10/10/2023 17:00:00 Moderate USD โ€“ 3-Year Note Auction
10/10/2023 16:30:00 Moderate EUR โ€“ German Buba Balz Speaks
10/10/2023 13:30:00 Moderate USD โ€“ FOMC Member Bostic Speaks
10/10/2023 12:00:00 Moderate EUR โ€“ ECB President Lagarde Speaks
10/10/2023 08:30:00 Moderate GBP โ€“ Labour Productivity (Q2)
10/10/2023 00:30:00 Moderate AUD โ€“ NAB Business Confidence (Sep)
10/10/2023 00:30:00 Moderate AUD โ€“ Building Approvals (MoM)
09/10/2023 23:50:00 Moderate JPY โ€“ Current Account n.s.a. (Aug)
09/10/2023 23:50:00 Moderate JPY โ€“ Adjusted Current Account (Aug)
09/10/2023 23:01:00 Moderate GBP โ€“ BRC Retail Sales Monitor (YoY) (Sep)
09/10/2023 20:00:00 Moderate GBP โ€“ BoE MPC Member Mann

Cryptocurrency Prices

The ‘Prices’ table provides a snapshot of the major cryptocurrencies. Bitcoin, Ethereum, and Binance Coin have all seen negative price variations, which is consistent with the low market sentiment.

Date Cryptocurrency Price Price Variation 24h Variation 24h Variation Difference 24h Volatility 24h Volatility Difference
10/10/2023 00:00:00 Bitcoin 27,590.12 -1.18% -0.83 -0.66% 2.67 1.20%
09/10/2023 00:00:00 Bitcoin 27,917.05 -0.14% -0.17 -0.33% 1.47 0.83%
08/10/2023 00:00:00 Bitcoin 27,956.67 0.00% 0.16 0.00% 0.65 0.00%
10/10/2023 00:00:00 Ethereum 1,580.14 -3.34% -2.85 -2.60% 5.82 4.26%
09/10/2023 00:00:00 Ethereum 1,632.84 -0.04% -0.25 0.40% 1.56 0.55%
08/10/2023 00:00:00 Ethereum 1,633.56 0.00% -0.65 0.00% 1.01 0.00%
10/10/2023 00:00:00 Binance Coin 205.80 -2.72% -2.42 -1.95% 5.05 3.13%
09/10/2023 00:00:00 Binance Coin 211.40 -0.43% -0.47 0.09% 1.92 0.83%
08/10/2023 00:00:00 Binance Coin 212.30 0.00% -0.56 0.00% 1.09 0.00%

Cryptocurrencyย Capitalization and Volume

From the ‘Market Capitalizations and Volumes’ table, we see a decrease in the capitalization of major cryptocurrencies like Bitcoin, Ethereum, and Binance Coin. This could signify a market downturn.

Date Cryptocurrency Capitalization Capitalization Variation Volume Volume Variation
10/10/2023 00:00:00 Binance Coin 31,663,076,066 -2.77% 475,288,217 47.01%
09/10/2023 00:00:00 Binance Coin 32,540,141,230 -0.37% 251,859,887 37.36%
08/10/2023 00:00:00 Binance Coin 32,659,136,495 -0.57% 157,757,874 -63.09%
10/10/2023 00:00:00 Bitcoin 538,282,690,588 -1.25% 13,417,496,252 35.70%
09/10/2023 00:00:00 Bitcoin 544,989,660,642 -0.12% 8,627,631,924 33.82%
08/10/2023 00:00:00 Bitcoin 545,619,681,437 0.06% 5,710,114,932 -138.27%
10/10/2023 00:00:00 Ethereum 190,023,356,510 -3.37% 10,827,113,052 52.75%
09/10/2023 00:00:00 Ethereum 196,420,396,271 -0.07% 5,115,302,161 24.11%
08/10/2023 00:00:00 Ethereum 196,552,291,634 -0.70% 3,881,873,808 -72.17%
10/10/2023 00:00:00 Tether 83,524,066,604 0.01% 20,058,533,111 61.05%
09/10/2023 00:00:00 Tether 83,516,000,504 -0.01% 7,812,779,878 -12.27%
08/10/2023 00:00:00 Tether 83,525,460,691 0.13% 8,771,563,056 -86.95%

Cryptocurrency Exchanges Volume and Variation

The ‘Exchanges’ data suggests a considerable increase in trading volumes in the last couple of days for major exchanges. However, they’ve also seen significant variations, indicating possible instability.

Date Exchange Volume Variation
10/10/2023 00:00:00 Binance 214,125 38.26%
09/10/2023 00:00:00 Binance 132,195 15.31%
08/10/2023 00:00:00 Binance 111,961 -72.60%
10/10/2023 00:00:00 Binance US 306 47.17%
09/10/2023 00:00:00 Binance US 162 21.82%
08/10/2023 00:00:00 Binance US 126 -152.85%
10/10/2023 00:00:00 Bitfinex 6,461 81.13%
09/10/2023 00:00:00 Bitfinex 1,219 3.49%
08/10/2023 00:00:00 Bitfinex 1,177 -216.21%
10/10/2023 00:00:00 Bybit 43,026 55.69%
09/10/2023 00:00:00 Bybit 19,063 28.21%
08/10/2023 00:00:00 Bybit 13,685 -164.59%
10/10/2023 00:00:00 Coinbase 30,518 58.14%
09/10/2023 00:00:00 Coinbase 12,776 17.46%
08/10/2023 00:00:00 Coinbase 10,546 -178.38%
10/10/2023 00:00:00 Crypto.com 13,299 42.30%
09/10/2023 00:00:00 Crypto.com 7,673 22.75%
08/10/2023 00:00:00 Crypto.com 5,927 -125.85%
10/10/2023 00:00:00 Gate.io 22,310 43.42%
09/10/2023 00:00:00 Gate.io 12,623 18.32%
08/10/2023 00:00:00 Gate.io 10,310 -111.99%
10/10/2023 00:00:00 Kraken 18,581 72.29%
09/10/2023 00:00:00 Kraken 5,148 8.14%
08/10/2023 00:00:00 Kraken 4,729 -253.67%
10/10/2023 00:00:00 KuCoin 9,785 40.58%
09/10/2023 00:00:00 KuCoin 5,815 0.97%
08/10/2023 00:00:00 KuCoin 5,759 -51.76%
10/10/2023 00:00:00 OKX 34,213 61.99%
09/10/2023 00:00:00 OKX 13,006 9.53%
08/10/2023 00:00:00 OKX 11,766 -98.05%

Mining โ€“ Blockchain Technology

The ‘Mining’ statistics show a steady difficulty level, suggesting no major changes in the computational power dedicated to mining. However, variations in blocks and hash rates suggest some fluctuations in mining activity.

Item 10/10/2023 09/10/2023 08/10/2023 07/10/2023 06/10/2023 05/10/2023 04/10/2023
Difficulty 57.32T 57.32T 57.32T 57.32T 57.32T 57.32T 57.32T
Difficulty Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.35%
Blocks 811.45K 811.29K 811.14K 810.97K 810.81K 810.67K 810.54K
Blocks Variation 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
Reward BTC 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Reward BTC Variation 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Hash Rate GB 447.37B 421.72B 484.41B 455.91B 398.93B 370.43B 467.31B
Hash Rate GB Variation 5.73% -14.86% 5.88% 12.50% 7.14% -26.15% 5.82%

Conclusion

In conclusion, the cryptocurrency market is currently in a state of fear, as evidenced by various sentiment indicators.

Major cryptocurrencies like Bitcoin, Ethereum, and Binance Coin have seen a decrease in their market capitalization, indicating a downtrend. An increase in the trading volume on major exchanges demonstrates some fluctuation in the market.

However, the focus should be on the prevailing apprehensive market sentiment, which could play a significant role in shaping the near-term market dynamics.

So What

The prevailing fear sentiment and decreased market capitalization suggest a downturn in the market. Prospective investors should exercise caution before making investment decisions. Existing investors might want to review their portfolio and strategy based on the current market trend.

What next?

Given the current situation, the market is likely to continue experiencing a downturn in the near term. We recommend investors to keep track of global economic events as they can significantly influence the market sentiment. Additionally, focusing on indicators such as asset performance across exchanges, sentiment analysis, and fluctuations in mining activities can provide valuable insights.

Disclaimer โ€“ Informational Content, Not Investment Advice: Content provided herein is solely for informational purposes and should not be construed as a recommendation, endorsement, or suggestion to engage in any form of investment activity. The information presented in this post is not intended to serve as financial, legal, tax, or investment advice.

Author: CryptoTrends Team โ€“ With over five years of diving deep into cryptocurrencies and blockchain, we’ve cemented our position as experts in the digital currency realm. Our team has not only contributed to a multitude of pioneering blockchain projects but has also enlightened thousands with our incisive articles CryptoTrends. Always at the cutting edge of crypto trends, we proudly collaborate with CryptoBotStation, ensuring our readers stay one step ahead in this dynamic space.

Get Your Daily Crypto Trends

Subscribe to CryptoTrends.news and recieve notifications on new crypto market posts.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.